Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 01/08/2026 at 08:15 hrs
39 Members sent 799 birds
799 Federation Birds. No wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 01:42:39 | 09:57:39 | 90m944y | GB26Z00594C | 1552.136 |
| 2 | Munton | SpaldingHS | 02:00:20 | 10:15:19 | 103m858y | GB26Z05984H | 1513.538 |
| 3 | Munton | SpaldingHS | 02:01:09 | 10:16:08 | 103m858y | GB26Z05955H | 1503.335 |
| 4 | RafalCicharski | SpaldingHS | 02:04:00 | 10:18:59 | 105m1152y | GB26Z16220H | 1499.540 |
| 5 | JohnBellerby | SpaldingHS | 02:03:56 | 10:18:55 | 105m512y | GB26S46124C | 1495.183 |
| 6 | JohnBellerby | SpaldingHS | 02:03:58 | 10:18:57 | 105m512y | NEHU26WAN1369C | 1494.781 |
| 7 | JohnBellerby | SpaldingHS | 02:03:58 | 10:18:57 | 105m512y | GB26Z05474H | 1494.781 |
| 8 | JohnBellerby | SpaldingHS | 02:04:00 | 10:18:59 | 105m512y | GB26Z05461H | 1494.379 |
| 9 | MrTEnderby | SpaldingHS | 02:01:48 | 10:16:47 | 102m1715y | GB26Z03214H | 1487.899 |
| 10 | JohnBellerby | SpaldingHS | 02:04:38 | 10:19:37 | 105m512y | GB26Z05486H | 1486.786 |
| 11 | Perkins&Seymour | PeterboroughCentralFC | 01:47:50 | 10:02:50 | 90m944y | GB26Z00515C | 1477.535 |
| 12 | AdamKoziei | SpaldingHS | 02:07:08 | 10:22:07 | 105m653y | GB26Z16283C | 1458.659 |
| 13 | MrRCarlton | Bourne&District | 02:03:38 | 10:18:38 | 101m1380y | GB26X07545H | 1448.829 |
| 14 | RaduLaslau | SpaldingHS | 02:07:11 | 10:22:10 | 104m614y | GB26Z21063H | 1443.941 |
| 15 | JackRamm | Bourne&District | 02:10:41 | 10:25:41 | 106m1714y | GB26Z06255H | 1440.563 |
| 16 | Perkins&Seymour | PeterboroughCentralFC | 01:51:06 | 10:06:06 | 90m944y | GB26S00008C | 1434.095 |
| 17 | MrRichardWaller | PeterboroughCentralFC | 01:53:38 | 10:08:38 | 90m1497y | GB26Z13442H | 1406.992 |
| 18 | JohnBellerby | SpaldingHS | 02:11:50 | 10:26:49 | 105m512y | GB26Z05484C | 1405.588 |
| 19 | LManning | Boston | 02:29:48 | 10:44:48 | 118m169y | GB26X04330C | 1387.510 |
| 20 | RafalCicharski | SpaldingHS | 02:15:07 | 10:30:06 | 105m1152y | GB26Z16229C | 1376.169 |
| 21 | RafalCicharski | SpaldingHS | 02:15:07 | 10:30:06 | 105m1152y | GB26D00206H | 1376.169 |
| 22 | RafalCicharski | SpaldingHS | 02:15:12 | 10:30:11 | 105m1152y | GB26Z16236C | 1375.321 |
| 23 | RafalCicharski | SpaldingHS | 02:15:12 | 10:30:11 | 105m1152y | GB26A47734C | 1375.321 |
| 24 | RafalCicharski | SpaldingHS | 02:15:12 | 10:30:11 | 105m1152y | GB26Z16212C | 1375.321 |
| 25 | RafalCicharski | SpaldingHS | 02:15:13 | 10:30:12 | 105m1152y | GB26Z162222H | 1375.151 |
Any objections to these results must be made in writing to Mr G Cardall by 08/08/2026
Generated with software supplied by East Coast Software