Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 18/04/2026 at 09:00 hrs
39 Members sent 1058 birds
1055 Federation Birds. Wind : West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MDumont | PeterboroughCentralFC | 01:24:03 | 10:24:03 | 82m741y | GB25Z12345C | 1725.889 |
| 2 | MDumont | PeterboroughCentralFC | 01:24:40 | 10:24:40 | 82m741y | GB25Z12379C | 1713.319 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 01:33:03 | 10:33:03 | 90m944y | GB21Z55554H | 1712.456 |
| 4 | MDumont | PeterboroughCentralFC | 01:24:44 | 10:24:44 | 82m741y | GB25Z12328C | 1711.971 |
| 5 | MDumont | PeterboroughCentralFC | 01:24:44 | 10:24:44 | 82m741y | GB25Z12324C | 1711.971 |
| 6 | MDumont | PeterboroughCentralFC | 01:25:22 | 10:25:22 | 82m741y | GB25Z12314C | 1699.270 |
| 7 | MDumont | PeterboroughCentralFC | 01:25:26 | 10:25:26 | 82m741y | GB25S53272C | 1697.944 |
| 8 | Perkins&Seymour | PeterboroughCentralFC | 01:34:17 | 10:34:17 | 90m944y | GB23C55642H | 1690.055 |
| 9 | Perkins&Seymour | PeterboroughCentralFC | 01:34:20 | 10:34:20 | 90m944y | GB25Z11132C | 1689.159 |
| 10 | Perkins&Seymour | PeterboroughCentralFC | 01:34:21 | 10:34:21 | 90m944y | GB25S52992H | 1688.861 |
| 11 | Perkins&Seymour | PeterboroughCentralFC | 01:34:23 | 10:34:23 | 90m944y | GB25Z11128H | 1688.264 |
| 12 | Perkins&Seymour | PeterboroughCentralFC | 01:34:24 | 10:34:24 | 90m944y | GB25A77773C | 1687.966 |
| 13 | Perkins&Seymour | PeterboroughCentralFC | 01:34:24 | 10:34:24 | 90m944y | GB24D46093H | 1687.966 |
| 14 | Perkins&Seymour | PeterboroughCentralFC | 01:34:25 | 10:34:25 | 90m944y | GB24D00510H | 1687.668 |
| 15 | GJakings | PeterboroughCentralFC | 01:29:25 | 10:29:25 | 85m1165y | GB24D00223C | 1686.095 |
| 16 | GJakings | PeterboroughCentralFC | 01:29:26 | 10:29:26 | 85m1165y | GB25Z22225C | 1685.781 |
| 17 | MDumont | PeterboroughCentralFC | 01:26:06 | 10:26:06 | 82m741y | GB25Z12306C | 1684.797 |
| 18 | DanielParker | Bourne&District | 01:37:23 | 10:37:23 | 93m33y | GB25Z22104H | 1681.119 |
| 19 | DanielParker | Bourne&District | 01:37:25 | 10:37:25 | 93m33y | GB25Z22112H | 1680.544 |
| 20 | MDumont | PeterboroughCentralFC | 01:26:42 | 10:26:42 | 82m741y | GB25Z12321C | 1673.137 |
| 21 | MrKimCornish | Bourne&District | 01:41:28 | 10:41:28 | 96m499y | GB25Z27620H | 1670.095 |
| 22 | MrKimCornish | Bourne&District | 01:41:33 | 10:41:33 | 96m499y | GB25Z27573H | 1668.725 |
| 23 | Munton | SpaldingHS | 01:50:05 | 10:50:05 | 103m858y | GB23C68338H | 1654.547 |
| 24 | RafalCicharski | SpaldingHS | 01:52:57 | 10:52:57 | 105m1152y | BEL252023433H | 1646.321 |
| 25 | RafalCicharski | SpaldingHS | 01:52:59 | 10:52:59 | 105m1152y | BEL252023436C | 1645.836 |
Any objections to these results must be made in writing to Mr G Cardall by 25/04/2026
Generated with software supplied by East Coast Software