Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 15/04/2023 at 10:45 hrs
31 Members sent birds
710 Federation Birds. Wind: North

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 01:58:16 12:43:16 85m1165y GB21S46248C 1274.789
2 T&SPerkins&Seymour PeterboroughCentralFC 02:05:14 12:50:14 90m944y GB19Z01626H 1272.377
3 T&SPerkins&Seymour PeterboroughCentralFC 02:05:47 12:50:47 90m944y GB20Z02215H 1266.813
4 MrGeorgeCardall Bourne&District 02:18:54 13:03:54 99m1050y GB22Z28915H 1261.868
5 BartonGarfoot&Barton HykehamScfc 02:54:16 13:39:17 124m1530y GB22C02454H 1261.090
6 MrFrankBristow Bourne&District 02:32:20 13:17:20 108m1578y GB21Z52224H 1258.039
7 BartonGarfoot&Barton HykehamScfc 02:55:11 13:40:12 124m1530y GB21Z03156H 1254.492
8 T&SPerkins&Seymour PeterboroughCentralFC 02:07:02 12:52:02 90m944y GB21Z55504C 1254.348
9 Mr&MrsGJakings PeterboroughCentralFC 02:00:24 12:45:24 85m1165y GB22D60816H 1252.201
10 Mr&MrsGJakings PeterboroughCentralFC 02:00:29 12:45:29 85m1165y GB21Z47262C 1251.335
11 Mr&MrsDTaylor Bourne&District 02:19:37 13:04:37 99m429y GB22Z06365C 1250.944
12 Mr&MrsGJakings PeterboroughCentralFC 02:00:32 12:45:32 85m1165y GB22Z33626C 1250.816
13 Mr&MrsGJakings PeterboroughCentralFC 02:00:32 12:45:32 85m1165y GB22Z33613H 1250.816
14 Mr&MrsDTaylor Bourne&District 02:19:41 13:04:41 99m429y GB22Z06388C 1250.347
15 Mr&MrsGJakings PeterboroughCentralFC 02:00:35 12:45:35 85m1165y GB21Z33627H 1250.297
16 T&SPerkins&Seymour PeterboroughCentralFC 02:07:27 12:52:27 90m944y GB22D01718C 1250.247
17 Mr&MrsDTaylor Bourne&District 02:19:44 13:04:44 99m429y GB21Z18169C 1249.900
18 T&SPerkins&Seymour PeterboroughCentralFC 02:07:33 12:52:33 90m944y GB22Z44408C 1249.267
19 Mr&MrsDTaylor Bourne&District 02:19:55 13:04:55 99m429y GB19Z27098H 1248.262
20 MrMarkLawrance Bourne&District 02:27:43 13:12:43 104m1222y GB20C43369H 1247.290


Any objections to these results must be made in writing to Mr G Cardall by 22/04/2023


Generated with software supplied by East Coast Software