Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 13/09/2025 at 06:50 hrs
21 Members sent birds
381 Federation Birds. no Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 01:21:23 | 08:11:23 | 90m944y | GB25Z11113C | 1957.944 |
| 2 | HGostlow&Son | Dorrington&Digby | 01:46:52 | 08:36:52 | 118m1y | GB25B58157H | 1943.366 |
| 3 | RafalCicharski | SpaldingHS | 01:36:11 | 08:26:11 | 105m1152y | BEL252023433H | 1933.308 |
| 4 | RafalCicharski | SpaldingHS | 01:36:13 | 08:26:13 | 105m1152y | GB25S31943C | 1932.638 |
| 5 | RafalCicharski | SpaldingHS | 01:36:15 | 08:26:15 | 105m1152y | BEL256095783H | 1931.969 |
| 6 | RafalCicharski | SpaldingHS | 01:36:19 | 08:26:19 | 105m1152y | BEL252023432C | 1930.632 |
| 7 | RafalCicharski | SpaldingHS | 01:36:20 | 08:26:20 | 105m1152y | BEL252023436C | 1930.298 |
| 8 | Perkins&Seymour | PeterboroughCentralFC | 01:23:26 | 08:13:26 | 90m944y | GB25Z11114C | 1909.836 |
| 9 | Mark&DavidWilliams | Dorrington&Digby | 01:50:36 | 08:40:36 | 119m1594y | GB25D34017C | 1908.083 |
| 10 | HGostlow&Son | Dorrington&Digby | 01:49:05 | 08:39:05 | 118m1y | GB25D34104H | 1903.875 |
| 11 | HGostlow&Son | Dorrington&Digby | 01:49:09 | 08:39:09 | 118m1y | GB25D34144H | 1902.712 |
| 12 | HGostlow&Son | Dorrington&Digby | 01:49:23 | 08:39:23 | 118m1y | GB25A09683H | 1898.653 |
| 13 | HGostlow&Son | Dorrington&Digby | 01:49:31 | 08:39:31 | 118m1y | GB25D34198C | 1896.342 |
| 14 | HGostlow&Son | Dorrington&Digby | 01:50:05 | 08:40:05 | 118m1y | GB25B58152H | 1886.580 |
| 15 | HGostlow&Son | Dorrington&Digby | 01:50:05 | 08:40:05 | 118m1y | GB25D34194C | 1886.580 |
| 16 | HGostlow&Son | Dorrington&Digby | 01:50:07 | 08:40:07 | 118m1y | GB25D34194C | 1886.009 |
| 17 | HGostlow&Son | Dorrington&Digby | 01:50:17 | 08:40:17 | 118m1y | GB25D34192H | 1883.159 |
| 18 | Mark&DavidWilliams | Dorrington&Digby | 01:52:12 | 08:42:12 | 119m1594y | GB25D34099C | 1880.873 |
| 19 | MrKimCornish | Bourne&District | 01:30:59 | 08:20:59 | 96m499y | GB25Z27589C | 1862.528 |
| 20 | MrKimCornish | Bourne&District | 01:31:04 | 08:21:04 | 96m499y | GB25Z27608H | 1860.824 |
| 21 | MrKimCornish | Bourne&District | 01:31:06 | 08:21:07 | 96m499y | GB25Z27592C | 1860.070 |
| 22 | MrKimCornish | Bourne&District | 01:31:17 | 08:21:18 | 96m499y | GB25Z27571C | 1856.334 |
| 23 | MrMarkLawrance | Bourne&District | 01:39:54 | 08:29:54 | 104m1222y | GB25S52988C | 1844.464 |
| 24 | MrDTaylor | Bourne&District | 01:34:51 | 08:24:51 | 99m429y | GB25Z10684H | 1841.529 |
| 25 | RafalCicharski | SpaldingHS | 01:41:01 | 08:31:01 | 105m1152y | BEL252023424H | 1840.805 |
Any objections to these results must be made in writing to Mr G Cardall by 26/09/2025
Generated with software supplied by East Coast Software