Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Reading on 11/07/2026 at 05:45 hrs
28 Members sent 440 birds
461 Federation Birds. No Wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | JulianRose | PeterboroughCentralFC | 01:57:33 | 07:42:35 | 87m630y | GB25S53275C | 1307.866 |
| 2 | KimCornish | Bourne&District | 02:10:21 | 07:55:21 | 96m499y | GB24Z26728H | 1300.031 |
| 3 | MarkLawrance | Bourne&District | 02:21:55 | 08:06:55 | 104m1222y | GB24Z10575C | 1298.382 |
| 4 | KimCornish | Bourne&District | 02:11:15 | 07:56:15 | 96m499y | GB25Z27605H | 1291.116 |
| 5 | KimCornish | Bourne&District | 02:11:18 | 07:56:18 | 96m499y | GB25Z27603H | 1290.625 |
| 6 | GeorgeCardall | Bourne&District | 02:17:22 | 08:02:22 | 99m1050y | GB25Z04617H | 1276.074 |
| 7 | Perkins&Seymour | PeterboroughCentralFC | 02:05:40 | 07:50:42 | 90m944y | GB25Z11108C | 1267.912 |
| 8 | Perkins&Seymour | PeterboroughCentralFC | 02:05:41 | 07:50:43 | 90m944y | GB25C55642H | 1267.744 |
| 9 | JulianRose | PeterboroughCentralFC | 02:01:24 | 07:46:26 | 87m630y | GB24D46264C | 1266.393 |
| 10 | JackRamm | Bourne&District | 02:28:44 | 08:13:44 | 106m1714y | GB25Z08414C | 1265.849 |
| 11 | HGostlow&Son | Dorrington&Digby | 02:44:50 | 08:29:50 | 118m1y | GB25A09684C | 1259.945 |
| 12 | DerekTaylor | Bourne&District | 02:20:56 | 08:05:56 | 99m429y | GB25Z34409C | 1239.373 |
| 13 | HGostlow&Son | Dorrington&Digby | 02:48:13 | 08:33:13 | 118m1y | GB23D54498C | 1234.604 |
| 14 | HGostlow&Son | Dorrington&Digby | 02:49:03 | 08:34:03 | 118m1y | GB24D33673C | 1228.518 |
| 15 | GeoffJakings | PeterboroughCentralFC | 02:02:43 | 07:47:45 | 85m1165y | GB25Z22237H | 1228.484 |
| 16 | JohnBellerby | SpaldingHS | 02:30:53 | 08:15:55 | 105m512y | GB25Z04892H | 1228.071 |
| 17 | Perkins&Seymour | PeterboroughCentralFC | 02:10:00 | 07:55:02 | 90m944y | GB25Z11132C | 1225.652 |
| 18 | GeoffJakings | PeterboroughCentralFC | 02:03:04 | 07:48:06 | 85m1165y | GB25Z22243C | 1224.990 |
| 19 | Perkins&Seymour | PeterboroughCentralFC | 02:10:09 | 07:55:11 | 90m944y | GB25Z11136H | 1224.239 |
| 20 | KimCornish | Bourne&District | 02:18:30 | 08:03:30 | 96m499y | GB24Z27575H | 1223.531 |
| 21 | JackRamm | Bourne&District | 02:34:06 | 08:19:06 | 106m1714y | GB24Z12768H | 1221.765 |
| 22 | J&CJarvis | PeterboroughCentralFC | 02:03:20 | 07:48:22 | 85m1021y | GB25X04478H | 1221.174 |
| 23 | JackCawdron&Costello | Dorrington&Digby | 02:58:16 | 08:43:16 | 123m1175y | GB25Z11726H | 1220.952 |
| 24 | GeoffJakings | PeterboroughCentralFC | 02:04:15 | 07:49:17 | 85m1165y | GB24Z14841H | 1213.325 |
| 25 | KimCornish | Bourne&District | 02:19:40 | 08:04:40 | 96m499y | GB25Z27549H | 1213.310 |
Any objections to these results must be made in writing to Mr G Cardall by 18/07/2026
Generated with software supplied by East Coast Software