Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 11/08/2024 at 08:30 hrs
34 Members sent 846 birds
846 Federation Birds. Light East
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:54:09 | 10:24:09 | 90m944y | GB24Z00008C | 1395.918 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:54:13 | 10:24:13 | 90m944y | GB24D46076C | 1395.103 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:54:28 | 10:24:28 | 90m944y | GB24Z00007C | 1392.056 |
4 | MrJohnBellerby | SpaldingHS | 02:13:23 | 10:43:23 | 105m512y | GB24D00126H | 1389.206 |
5 | MrJohnBellerby | SpaldingHS | 02:13:36 | 10:43:36 | 105m512y | GB24D00127H | 1386.953 |
6 | MrJohnBellerby | SpaldingHS | 02:14:06 | 10:44:06 | 105m512y | GB24V04891H | 1381.782 |
7 | MrJohnBellerby | SpaldingHS | 02:14:09 | 10:44:09 | 105m512y | GB24V04822C | 1381.267 |
8 | MrJohnBellerby | SpaldingHS | 02:14:12 | 10:44:12 | 105m512y | GB24V04832C | 1380.753 |
9 | MrJohnBellerby | SpaldingHS | 02:14:14 | 10:44:14 | 105m512y | GB24Z09163H | 1380.410 |
10 | MrJohnBellerby | SpaldingHS | 02:14:14 | 10:44:14 | 105m512y | GB24Z09197C | 1380.410 |
11 | MrJohnBellerby | SpaldingHS | 02:14:17 | 10:44:17 | 105m512y | GB24Z09164H | 1379.896 |
12 | MrJohnBellerby | SpaldingHS | 02:14:36 | 10:44:36 | 105m512y | GB24V04892H | 1376.650 |
13 | MrJohnBellerby | SpaldingHS | 02:14:40 | 10:44:40 | 105m512y | GB24D00128C | 1375.968 |
14 | MrJohnBellerby | SpaldingHS | 02:15:01 | 10:45:01 | 105m512y | GB24S00202C | 1372.402 |
15 | MrMMunton | SpaldingHS | 02:12:43 | 10:42:43 | 103m858y | GB24D00175C | 1372.270 |
16 | RaduLaslau | SpaldingHS | 02:13:56 | 10:43:56 | 104m614y | GB24Z21188H | 1371.123 |
17 | MarkPartington | Dorrington&Digby | 02:37:00 | 11:07:00 | 121m1182y | GB24Z06252H | 1363.962 |
18 | MarkPartington | Dorrington&Digby | 02:37:50 | 11:07:50 | 121m1182y | GB24Z06364H | 1356.760 |
19 | MarkPartington | Dorrington&Digby | 02:38:03 | 11:08:03 | 121m1182y | GB24V80415H | 1354.900 |
20 | MrTEnderby | SpaldingHS | 02:14:09 | 10:44:09 | 102m1715y | DV241759337H | 1350.878 |
21 | MarkPartington | Dorrington&Digby | 02:38:34 | 11:08:34 | 121m1182y | GB24Z06241C | 1350.486 |
22 | MrMMunton | SpaldingHS | 02:14:53 | 10:44:53 | 103m858y | GB24D00174C | 1350.229 |
23 | MarkPartington | Dorrington&Digby | 02:38:37 | 11:08:37 | 121m1182y | GB24Z06279C | 1350.060 |
24 | MarkPartington | Dorrington&Digby | 02:38:39 | 11:08:39 | 121m1182y | GB2406247C | 1349.776 |
25 | MrTEnderby | SpaldingHS | 02:14:30 | 10:44:30 | 102m1715y | GB24Z10488H | 1347.363 |
Any objections to these results must be made in writing to Mr G Cardall by 18/08/2024
Generated with software supplied by East Coast Software