Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Rue on 22/07/2024 at 07:30 hrs
14 Members sent 43 birds
43 Federation Birds. Combine Race
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 11:24:18 | 18:54:18 | 485m187y | GB22Z44458H | 1247.679 |
2 | FarringtonBros | PeterboroughCentralFC | 15:30:44 | 06:18:44 | 476m1747y | GB22Z45395H | 901.984 |
3 | LManning | Boston | 17:18:24 | 08:06:24 | 512m550y | GB21N62383C | 868.326 |
4 | GavinCole | SpaldingHS | 18:32:01 | 09:20:01 | 489m1731y | GB21Z04951H | 775.502 |
5 | T&SPerkins&Seymour | PeterboroughCentralFC | 27:36:02 | 18:24:02 | 485m187y | GB19Z01607H | 515.561 |
6 | S&HCollishaw&Johnson | Dorrington&Digby | 32:37:01 | 06:43:01 | 515m375y | GB20Z29960C | 463.346 |
7 | MrFrankBristow | Bourne&District | 34:53:17 | 08:59:17 | 506m725y | GB20Z41560H | 425.783 |
8 | RaduLaslau | SpaldingHS | 35:34:25 | 09:40:25 | 498m855y | GB20Z27037H | 411.042 |
Any objections to these results must be made in writing to Mr G Cardall by 29/07/2024
Generated with software supplied by East Coast Software