Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Nort sur Erdre on 20/06/2026 at 06:30 hrs
17 Members sent 112 birds
112 Federation Birds. south west
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | JohnBellerby | SpaldingHS | 08:14:32 | 14:44:32 | 375m1631y | GB23B70526C | 1337.890 |
| 2 | MrTEnderby | SpaldingHS | 08:14:12 | 14:44:12 | 373m1157y | GB24Z10471C | 1330.710 |
| 3 | MrTEnderby | SpaldingHS | 08:26:45 | 14:56:45 | 373m1157y | GB22Z26252C | 1297.754 |
| 4 | MarkLawrance | Bourne&District | 08:47:46 | 15:17:46 | 376m1712y | GB20Z55776C | 1257.131 |
| 5 | Mr&MrsDurrant | BurtonLatimer | 08:21:45 | 14:51:45 | 347m1610y | GB22D82745H | 1220.351 |
| 6 | GeoffJakings | PeterboroughCentralFC | 09:04:08 | 15:34:08 | 355m1238y | GB24D00220C | 1150.523 |
| 7 | MarkLawrance | Bourne&District | 09:55:49 | 16:25:49 | 376m1712y | GB25Z29891H | 1113.551 |
| 8 | RafalCicharski | SpaldingHS | 10:03:54 | 16:33:54 | 376m530y | GB25S31953C | 1096.688 |
| 9 | RafalCicharski | SpaldingHS | 10:33:17 | 17:03:17 | 376m530y | GB25S31958H | 1045.804 |
| 10 | KimCornish | Bourne&District | 10:30:31 | 17:00:31 | 368m370y | GB21Z60916H | 1027.808 |
| 11 | GavinCole | SpaldingHS | 10:45:28 | 17:15:28 | 367m878y | GB24Z14251H | 1002.063 |
| 12 | DerekTaylor | Bourne&District | 11:01:35 | 17:31:35 | 371m863y | GB22Z32738C | 988.270 |
| 13 | JackRamm | Bourne&District | 11:19:42 | 17:49:42 | 379m1452y | GB24Z12744C | 983.510 |
| 14 | MarkLawrance | Bourne&District | 11:20:17 | 17:50:17 | 376m1712y | GB24D84853C | 975.288 |
| 15 | MarkLawrance | Bourne&District | 11:49:41 | 18:19:41 | 376m1712y | GB24X10561H | 934.885 |
| 16 | S&HCollishaw&Johnson | Dorrington&Digby | 12:19:28 | 18:49:28 | 389m622y | GB24B48422C | 926.698 |
| 17 | KimCornish | Bourne&District | 11:39:21 | 18:09:21 | 368m370y | GB24Z26739H | 926.646 |
| 18 | MarkLawrance | Bourne&District | 11:57:37 | 18:27:37 | 376m1712y | GB23X09359C | 924.549 |
| 19 | DerekTaylor | Bourne&District | 11:58:56 | 18:28:56 | 371m863y | GB24Z17729H | 909.435 |
| 20 | JackRamm | Bourne&District | 12:30:44 | 19:00:44 | 379m1452y | GB25X05363H | 890.452 |
| 21 | Perkins&Seymour | PeterboroughCentralFC | 11:57:17 | 18:27:17 | 360m1647y | GB23Z27482H | 885.629 |
| 22 | MMardare | PeterboroughCentralFC | 11:48:34 | 18:18:34 | 355m1521y | GB25S52940C | 883.927 |
| 23 | J&CJarvis | PeterboroughCentralFC | 11:52:12 | 18:22:12 | 355m1093y | GB25X06678H | 878.816 |
| 24 | GeorgeCardall | Bourne&District | 12:31:04 | 19:01:04 | 371m1417y | GB23Z27357H | 871.264 |
Any objections to these results must be made in writing to Mr G Cardall by 27/06/2026
Generated with software supplied by East Coast Software