Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Nort sur Erdre on 29/06/2024 at 06:15 hrs
15 Members sent 120 birds
136 Federation Birds. Light North East

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrFrankBristow Bourne&District 09:09:05 15:24:05 381m518y GB18Z25103C 1222.179
2 GavinCole SpaldingHS 08:55:35 15:10:35 367m878y GB21Z04942C 1207.651
3 MrFrankBristow Bourne&District 09:48:44 16:03:44 381m518y GB21Z52127H 1139.868
4 MrTEnderby SpaldingHS 09:43:46 15:58:46 373m1157y GB22Z26236H 1126.541
5 Mr&MrsGJakings PeterboroughCentralFC 09:19:59 15:34:59 355m1238y GB21Z47262C 1117.958
6 FarringtonBros PeterboroughCentralFC 09:23:02 15:38:02 352m745y GB21Z56119C 1101.649
7 GavinCole SpaldingHS 09:51:32 16:06:32 367m878y GB23X05638C 1093.426
8 G&LBowes PeterboroughCentralFC 09:45:59 16:00:59 358m272y GB22Z42884H 1075.717
9 GavinCole SpaldingHS 10:22:46 16:37:46 367m878y GB21Z04951H 1038.588
10 MrFrankBristow Bourne&District 10:50:16 17:05:16 381m518y BEL206135596H 1032.004
11 AdamFreeman PeterboroughCentralFC 09:51:49 16:06:49 345m1438y GB22A73149 1028.423
12 JackRamm Bourne&District 10:57:05 17:12:06 379m1452y GB21Z23135H 1017.360
13 MrKimCornish Bourne&District 11:05:22 17:20:22 368m370y GB21Z60913H 973.974
14 MrJohnBellerby SpaldingHS 11:24:42 17:39:42 375m1631y GB20P27845H 966.308
15 FarringtonBros PeterboroughCentralFC 10:50:50 17:05:50 352m745y GB21Z56124C 953.032
16 Mr&MrsDTaylor Bourne&District 11:37:52 17:52:53 371m863y GB19E21219H 936.886
17 AdamFreeman PeterboroughCentralFC 11:04:06 17:19:06 345m1438y GB22A73138 916.485
18 G&LBowes PeterboroughCentralFC 11:33:49 17:48:49 358m272y GB21Z34644C 908.528
19 MrJohnBellerby SpaldingHS 12:09:43 18:24:43 375m1631y GB21Z34217H 906.696
20 MrFrankBristow Bourne&District 12:41:34 18:56:34 381m518y GB22Z35904H 881.181
21 T&SPerkins&Seymour PeterboroughCentralFC 12:08:13 18:23:13 360m1647y GB19Z01607H 872.332
22 T&SPerkins&Seymour PeterboroughCentralFC 13:35:49 19:50:49 360m1647y GB22Z44458H 778.664


Any objections to these results must be made in writing to Mr G Cardall by 06/07/2024


Generated with software supplied by East Coast Software