Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Messac on 28/06/2025 at 10:30 hrs
16 Members sent 88 birds
130 Federation Birds. North West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | DCowell | BurtonLatimer | 06:57:20 | 17:27:20 | 322m1661y | GB24N17825H | 1361.935 |
| 2 | TeamDurrantHighley | BurtonLatimer | 07:00:46 | 17:30:46 | 322m1465y | GB22D82750C | 1350.356 |
| 3 | Munton&Wyles | SpaldingHS | 07:37:04 | 18:07:04 | 350m326y | GB23C67960H | 1348.391 |
| 4 | MrKimCornish | Bourne&District | 07:39:52 | 18:09:52 | 344m205y | GB20Z46711H | 1317.001 |
| 5 | JackRamm | SpaldingHS | 07:56:32 | 18:26:32 | 355m904y | GB21Z23135H | 1313.033 |
| 6 | JackRamm | SpaldingHS | 08:02:49 | 18:32:49 | 355m904y | GB24Z12768H | 1295.945 |
| 7 | DCowell | BurtonLatimer | 07:25:05 | 17:55:05 | 322m1661y | GB22D44496C | 1277.022 |
| 8 | MrKimCornish | Bourne&District | 08:08:03 | 18:38:03 | 344m205y | GB21Z60918H | 1240.949 |
| 9 | Perkins&Seymour | PeterboroughCentralFC | 08:00:04 | 18:30:04 | 337m258y | GB23Z27482H | 1236.032 |
| 10 | GavinCole | SpaldingHS | 08:12:06 | 18:42:06 | 344m231y | GB23Z15668C | 1230.788 |
| 11 | JackRamm | SpaldingHS | 08:46:02 | 19:16:02 | 355m904y | GB23Z11706H | 1189.476 |
| 12 | MrGeorgeCardall | Bourne&District | 08:39:43 | 19:09:43 | 347m1149y | GB23Z39382C | 1177.313 |
| 13 | Perkins&Seymour | PeterboroughCentralFC | 08:42:26 | 19:12:26 | 337m258y | GB24Z00068H | 1135.797 |
| 14 | BartonGarfoot&Barton | HykehamScfc | 09:53:54 | 20:23:54 | 374m368y | GB22Z02913H | 1108.954 |
| 15 | DCowell | BurtonLatimer | 08:41:29 | 19:11:29 | 322m1661y | NL228238407C | 1089.931 |
| 16 | DCowell | BurtonLatimer | 08:42:41 | 19:12:41 | 322m1661y | GB24N17826H | 1087.429 |
| 17 | RWright | BurtonLatimer | 08:26:54 | 18:56:54 | 313m314y | GB24C46337H | 1087.382 |
| 18 | MrKimCornish | Bourne&District | 09:30:55 | 20:00:55 | 344m205y | GB21Z60913H | 1060.829 |
| 19 | Perkins&Seymour | PeterboroughCentralFC | 09:55:33 | 20:25:33 | 337m258y | GB23Z33339C | 996.353 |
| 20 | Perkins&Seymour | PeterboroughCentralFC | 10:30:01 | 21:00:01 | 337m258y | GB22Z44460H | 941.845 |
| 21 | RWright | BurtonLatimer | 09:57:15 | 20:27:15 | 313m314y | GB24B00970H | 922.887 |
| 22 | RHalsall | BurtonLatimer | 10:13:29 | 20:43:29 | 315m551y | GB24N28342H | 904.590 |
| 23 | Perkins&Seymour | PeterboroughCentralFC | 11:18:26 | 21:48:26 | 337m258y | GB23Z33332C | 874.630 |
Any objections to these results must be made in writing to Mr G Cardall by 05/07/2025
Generated with software supplied by East Coast Software