Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 16/07/2023 at 06:45 hrs
15 Members sent 220 birds
202 Federation Birds. MNFC: South West

Pos Name Club AFT Clocked Distance Bird Velocity
1 G&LBowes PeterboroughCentralFC 02:16:47 09:01:47 163m724y GB22Z33044C 2102.625
2 MrJohnBellerby SpaldingHS 02:33:02 09:18:02 179m1131y GB22Z16166H 2066.027
3 T&SPerkins&Seymour PeterboroughCentralFC 02:22:02 09:07:02 165m1211y GB21Z00002C 2052.886
4 MrFrankBristow Bourne&District 02:35:55 09:20:55 181m601y GB21Z52128C 2046.997
5 T&SPerkins&Seymour PeterboroughCentralFC 02:23:28 09:08:28 165m1211y GB21Z00003H 2032.379
6 FarringtonBros PeterboroughCentralFC 02:17:02 09:02:02 157m962y GB18Z45828H 2023.229
7 MrJohnBellerby SpaldingHS 02:36:27 09:21:27 179m1131y GB22Z16191C 2020.908
8 MrFrankBristow Bourne&District 02:37:57 09:22:57 181m601y GB21Z52225C 2020.646
9 MrFrankBristow Bourne&District 02:37:58 09:22:58 181m601y GB22Z36191C 2020.433
10 MrFrankBristow Bourne&District 02:38:36 09:23:36 181m601y GB21Z52214C 2012.364
11 MrFrankBristow Bourne&District 02:38:39 09:23:39 181m601y GB18Z25230C 2011.730
12 Mr&MrsGJakings PeterboroughCentralFC 02:21:11 09:06:11 161m483y GB220164C 2010.230
13 MrFrankBristow Bourne&District 02:39:03 09:24:03 181m601y GB22Z35949H 2006.671
14 MrJohnBellerby SpaldingHS 02:38:11 09:23:11 179m1131y GB22V10828C 1998.763
15 MrKimCornish Bourne&District 02:29:34 09:14:34 169m1486y GB21Z60945C 1998.614
16 G&LBowes PeterboroughCentralFC 02:24:19 09:09:19 163m724y GB22Z33067C 1992.868
17 MrFrankBristow Bourne&District 02:40:14 09:25:14 181m601y GB22Z36189H 1991.851
18 MrFrankBristow Bourne&District 02:40:16 09:25:16 181m601y BEL206135596H 1991.437
19 MrTEnderby SpaldingHS 02:36:47 09:21:45 177m673y GB20Z06601H 1991.053
20 JackCawdron&Costello SleafordIPC 02:52:24 09:37:22 194m1581y GB20Z27343C 1989.510


Any objections to these results must be made in writing to Mr G Cardall by 31/07/2023


Generated with software supplied by East Coast Software