Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Isigny Sur Mer on 23/05/2026 at 07:15 hrs
16 Members sent 131 birds
131 Federation Birds.
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MarkLawrance | Bourne&District | 05:58:07 | 13:13:07 | 245m751y | GB24Z10598C | 1206.174 |
| 2 | KimCornish | Bourne&District | 05:49:31 | 13:04:31 | 236m1155y | GB24Z26728H | 1191.689 |
| 3 | GeoffJakings | PeterboroughCentralFC | 05:41:01 | 12:56:01 | 224m277y | GB25Z22225C | 1156.833 |
| 4 | KimCornish | Bourne&District | 06:06:18 | 13:21:18 | 236m1155y | GB21Z60916H | 1137.087 |
| 5 | MarkLawrance | Bourne&District | 06:20:16 | 13:35:16 | 245m751y | GB20Z55776C | 1135.916 |
| 6 | MarkLawrance | Bourne&District | 06:30:43 | 13:45:43 | 245m751y | GB25Z29891H | 1105.535 |
| 7 | JackRamm | Bourne&District | 06:46:35 | 14:01:35 | 248m522y | GB24Z12768H | 1074.815 |
| 8 | MrTEnderby | SpaldingHS | 06:41:32 | 13:56:32 | 242m194y | NEHU25SP117C | 1061.176 |
| 9 | JohnBellerby | SpaldingHS | 06:49:50 | 14:04:50 | 240m0y | GB25D51808H | 1030.663 |
| 10 | JackRamm | Bourne&District | 07:06:22 | 14:21:22 | 248m522y | GB24Z12783H | 1024.944 |
| 11 | JackRamm | Bourne&District | 07:06:44 | 14:21:44 | 248m522y | GB25Z08428H | 1024.063 |
| 12 | Perkins&Seymour | PeterboroughCentralFC | 06:35:38 | 13:50:38 | 229m680y | GB23Z27482H | 1020.400 |
| 13 | KimCornish | Bourne&District | 06:52:53 | 14:07:53 | 236m1155y | GB21Z60913H | 1008.796 |
| 14 | RafalCicharski | SpaldingHS | 07:24:14 | 14:39:14 | 244m1332y | GB25S31958H | 969.698 |
| 15 | MarkLawrance | Bourne&District | 07:29:52 | 14:44:52 | 245m751y | GB24X10561H | 960.176 |
| 16 | MarkLawrance | Bourne&District | 07:35:41 | 14:50:41 | 245m751y | GB24D84853C | 947.919 |
| 17 | S&HCollishaw&Johnson | Dorrington&Digby | 08:11:30 | 15:26:30 | 257m1489y | GB24Z01446C | 923.314 |
| 18 | MrTEnderby | SpaldingHS | 07:48:11 | 15:03:11 | 242m194y | GB24Z10485C | 910.113 |
| 19 | DavidArthur | PeterboroughCentralFC | 07:24:37 | 14:39:37 | 222m29y | GB24Z14845C | 878.845 |
| 20 | Perkins&Seymour | PeterboroughCentralFC | 07:43:17 | 14:58:17 | 229m680y | GB24C44703H | 871.402 |
| 21 | DerekTaylor | Bourne&District | 08:19:02 | 15:34:02 | 239m1659y | GB22Z32738C | 846.207 |
| 22 | J&CJarvis | PeterboroughCentralFC | 07:55:02 | 15:10:02 | 224m132y | GB25X06672H | 830.171 |
| 23 | DerekTaylor | Bourne&District | 08:40:28 | 15:55:28 | 239m1659y | GB24Z17729H | 811.360 |
| 24 | JackRamm | Bourne&District | 09:03:00 | 16:18:00 | 248m522y | GB23Z11706H | 804.792 |
| 25 | Perkins&Seymour | PeterboroughCentralFC | 08:24:25 | 15:39:25 | 229m680y | GB21Z55554H | 800.345 |
Any objections to these results must be made in writing to Mr G Cardall by 30/05/2026
Generated with software supplied by East Coast Software