Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Isigny Sur Mer on 18/07/2026 at 06:30 hrs
11 Members sent 90 birds
90 Federation Birds. South West

Pos Name Club AFT Clocked Distance Bird Velocity
1 KimCornish Bourne&District 05:40:08 12:10:08 236m1155y GB25Z27572H 1224.564
2 JackRamm Bourne&District 06:24:09 12:54:09 248m522y GB25X05363H 1137.582
3 JackRamm Bourne&District 06:30:14 13:00:14 248m522y GB24Z12768H 1119.848
4 MarkLawrance Bourne&District 06:29:10 12:59:10 245m751y GB23X09350H 1109.938
5 Mr&MrsDurrant BurtonLatimer 05:55:46 12:25:46 216m1346y GB25D21783H 1072.349
6 MarkLawrance Bourne&District 07:04:51 13:34:51 245m751y GB25Z29867C 1016.714
7 Mr&MrsDurrant BurtonLatimer 06:22:58 12:52:58 216m1346y GB24B66931H 996.186
8 DerekTaylor Bourne&District 07:11:02 13:41:02 239m1659y GB22Z32738C 979.736
9 MarkLawrance Bourne&District 07:22:46 13:52:46 245m751y GB23X09322C 975.573
10 Mr&MrsDurrant BurtonLatimer 06:32:30 13:02:30 216m1346y GB22D82750C 971.990
11 KimCornish Bourne&District 07:13:13 13:43:13 236m1155y GB25Z27595H 961.447
12 DerekTaylor Bourne&District 07:27:47 13:57:47 239m1659y GB22Z06385H 943.088
13 MarkLawrance Bourne&District 07:39:24 14:09:24 245m751y GB24X10586C 940.250
14 JackRamm Bourne&District 07:48:25 14:18:25 248m522y GB24Z24837H 932.934
15 Mr&MrsDurrant BurtonLatimer 06:59:59 13:29:59 216m1346y GB234B66933C 908.384
16 MarkLawrance Bourne&District 08:20:17 14:50:17 245m751y GB25S52987H 863.413
17 DerekTaylor Bourne&District 08:09:08 14:39:08 239m1659y GB23Z23823C 863.362
18 MarkLawrance Bourne&District 08:30:02 15:00:02 245m751y GB24X10598C 846.907
19 JackRamm Bourne&District 08:38:44 15:08:44 248m522y SU24A4672C 842.441
20 MarkLawrance Bourne&District 08:41:05 15:11:05 245m751y GB25Z29899H 828.948
21 MMardare PeterboroughCentralFC 08:39:03 15:08:59 224m74y GB25S52937C 759.667
22 MMardare PeterboroughCentralFC 08:45:41 15:15:37 224m74y GB25S52936C 750.081
23 MarkLawrance Bourne&District 09:44:24 16:14:24 245m751y GB25Z29868C 739.136
24 KimCornish Bourne&District 09:34:53 16:04:53 236m1155y GB25Z27620H 724.521
25 MarkLawrance Bourne&District 10:13:01 16:43:01 245m751y GB23X09327C 704.632


Any objections to these results must be made in writing to Mr G Cardall by 25/07/2026


Generated with software supplied by East Coast Software