Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Honiton on 04/07/2026 at 11:00 hrs
25 Members sent 402 birds
402 Federation Birds. West North West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MDumont | PeterboroughCentralFC | 02:51:28 | 13:51:28 | 169m1165y | GB25S53272C | 1741.476 |
| 2 | Perkins&Seymour | PeterboroughCentralFC | 02:57:27 | 13:57:27 | 172m735y | GB21Z55554H | 1710.087 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 02:57:57 | 13:57:57 | 172m735y | GB23C55642H | 1705.282 |
| 4 | JackCawdron&Costello | Dorrington&Digby | 03:29:41 | 14:29:43 | 196m1434y | GB24Z09914C | 1651.948 |
| 5 | JackCawdron&Costello | Dorrington&Digby | 03:30:44 | 14:30:46 | 196m1434y | GB25Z11755H | 1643.717 |
| 6 | MarkLawrance | Bourne&District | 03:17:04 | 14:17:04 | 181m699y | GB23X09350H | 1620.056 |
| 7 | GeoffJakings | PeterboroughCentralFC | 03:03:39 | 14:03:39 | 168m1224y | GB24D00223C | 1616.684 |
| 8 | Mr&MrsRRout | SpaldingHS | 03:20:32 | 14:20:32 | 184m114y | GB23S30069H | 1615.462 |
| 9 | MDumont | PeterboroughCentralFC | 03:05:10 | 14:05:10 | 169m1165y | GB25Z12324C | 1612.628 |
| 10 | JackCawdron&Costello | Dorrington&Digby | 03:35:32 | 14:35:34 | 196m1434y | GB21Z28029H | 1607.113 |
| 11 | GavinCole | SpaldingHS | 03:19:59 | 14:19:59 | 182m930y | GB23Z15662H | 1606.384 |
| 12 | Perkins&Seymour | PeterboroughCentralFC | 03:09:01 | 14:09:01 | 172m735y | GB25D00149H | 1605.440 |
| 13 | DerekTaylor | Bourne&District | 03:13:54 | 14:13:54 | 176m1257y | GB24Z17711H | 1604.007 |
| 14 | DerekTaylor | Bourne&District | 03:14:01 | 14:14:01 | 176m1257y | GB25Z34407H | 1603.043 |
| 15 | MarkLawrance | Bourne&District | 03:19:57 | 14:19:57 | 181m699y | GB24X10598C | 1596.694 |
| 16 | MarkLawrance | Bourne&District | 03:19:59 | 14:19:59 | 181m699y | GB22Z46020C | 1596.428 |
| 17 | KimCornish | Bourne&District | 03:13:06 | 14:13:06 | 174m1425y | GB23Z31887H | 1593.178 |
| 18 | Perkins&Seymour | PeterboroughCentralFC | 03:11:02 | 14:11:02 | 172m735y | GB24Z00042C | 1588.492 |
| 19 | KimCornish | Bourne&District | 03:13:41 | 14:13:41 | 174m1425y | GB22Z51141H | 1588.380 |
| 20 | MrTEnderby | SpaldingHS | 03:23:41 | 14:23:41 | 182m1534y | GB24Z10488H | 1580.169 |
| 21 | Mr&MrsRRout | SpaldingHS | 03:25:10 | 14:25:10 | 184m114y | GB24D63321H | 1578.980 |
| 22 | HGostlow&Son | Dorrington&Digby | 03:34:58 | 14:35:00 | 191m289y | GB23D54474C | 1565.087 |
| 23 | Mr&MrsTKennedy | Dorrington&Digby | 03:34:46 | 14:34:48 | 190m1243y | GB23D48476C | 1562.792 |
| 24 | MrTEnderby | SpaldingHS | 03:27:00 | 14:27:00 | 182m1534y | GB25Z04712C | 1554.850 |
| 25 | DerekTaylor | Bourne&District | 03:20:04 | 14:20:04 | 176m1257y | GB23Z23823C | 1554.567 |
Any objections to these results must be made in writing to Mr G Cardall by 11/07/2026
Generated with software supplied by East Coast Software