Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Fougeres on 07/06/2024 at 07:15 hrs
15 Members sent 164 birds
164 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 06:20:16 | 13:35:16 | 297m545y | GB21Z55557H | 1375.995 |
2 | MrFrankBristow | Bourne&District | 07:07:31 | 14:22:31 | 317m1445y | CEL206135596H | 1308.359 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 06:47:10 | 14:02:10 | 297m545y | GB21Z55552C | 1285.090 |
4 | JackCawdron&Costello | Dorrington&Digby | 07:44:27 | 14:59:26 | 333m130y | GB21Z28064C | 1262.122 |
5 | MrFrankBristow | Bourne&District | 07:24:40 | 14:39:40 | 317m1445y | GB21Z52127H | 1257.899 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 06:54:12 | 14:09:12 | 292m117y | GB23Z21567H | 1241.036 |
7 | FarringtonBros | PeterboroughCentralFC | 06:54:09 | 14:09:09 | 288m1454y | GB21Z56119C | 1227.415 |
8 | GavinCole | SpaldingHS | 07:16:03 | 14:31:03 | 303m1268y | GB21Z04942C | 1225.844 |
9 | MrFrankBristow | Bourne&District | 07:38:57 | 14:53:57 | 317m1445y | GB18Z25103C | 1218.752 |
10 | MrFrankBristow | Bourne&District | 07:39:23 | 14:54:23 | 317m1445y | GB20Z41560H | 1217.603 |
11 | MrKimCornish | Bourne&District | 07:26:20 | 14:41:20 | 304m1250y | GB21Z60913H | 1201.546 |
12 | T&SPerkins&Seymour | PeterboroughCentralFC | 07:17:18 | 14:32:18 | 297m545y | GB22Z44445C | 1196.540 |
13 | Mr&MrsDTaylor | Bourne&District | 07:34:59 | 14:49:59 | 308m37y | GB22Z06365C | 1191.470 |
14 | JackCawdron&Costello | Dorrington&Digby | 08:14:05 | 15:29:04 | 333m130y | GB21Z28042H | 1186.425 |
15 | MrFrankBristow | Bourne&District | 07:51:52 | 15:06:52 | 317m1445y | GB20Z41596H | 1185.392 |
16 | GavinCole | SpaldingHS | 07:38:31 | 14:53:31 | 303m1268y | GB23Z15668C | 1165.781 |
17 | JackRamm | Bourne&District | 07:57:52 | 15:12:52 | 316m741y | GB22Z13974C | 1165.352 |
18 | MrKimCornish | Bourne&District | 07:44:20 | 14:59:20 | 304m1250y | GB21Z60922H | 1154.968 |
19 | DGraur | PeterboroughCentralFC | 07:36:10 | 14:51:10 | 297m1336y | GB23C55853C | 1148.787 |
20 | JackRamm | Bourne&District | 08:11:07 | 15:26:07 | 316m741y | NWHU20D1011H | 1133.913 |
21 | MrFrankBristow | Bourne&District | 08:16:54 | 15:31:54 | 317m1445y | GB22Z36028H | 1125.674 |
22 | T&SPerkins&Seymour | PeterboroughCentralFC | 07:49:03 | 15:04:03 | 297m545y | GB22Z44403H | 1115.548 |
23 | MrFrankBristow | Bourne&District | 08:21:32 | 15:36:32 | 317m1445y | GB22D33838C | 1115.275 |
24 | JackRamm | Bourne&District | 08:20:16 | 15:35:16 | 316m741y | GB21Z23135H | 1113.174 |
25 | S&HCollishaw&Johnson | Dorrington&Digby | 08:51:15 | 16:06:15 | 325m1759y | GB20Z29960C | 1080.017 |
Any objections to these results must be made in writing to Mr G Cardall by 14/06/2024
Generated with software supplied by East Coast Software