Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Fougeres on 08/06/2025 at 06:40 hrs
19 Members sent birds
215 Federation Birds. West wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrJohnBellerby SpaldingHS 06:42:35 13:22:35 312m482y GB24Z09163H 1365.188
2 TeamDurrantHighley BurtonLatimer 06:21:53 13:01:54 285m73y GB22D82750C 1313.678
3 DCowell BurtonLatimer 06:24:54 13:04:55 284m773y GB21Z01942H 1300.628
4 JackRamm SpaldingHS 07:10:32 13:50:32 316m741y GB23N38787H 1293.514
5 TeamDurrantHighley BurtonLatimer 06:27:54 13:07:55 285m73y GB22D82745H 1293.302
6 JackRamm SpaldingHS 07:10:57 13:50:57 316m741y GB24Z14602H 1292.264
7 MrKimCornish Bourne&District 06:56:47 13:36:47 304m1250y GB21Z60913H 1286.736
8 JackRamm SpaldingHS 07:19:05 13:59:05 316m741y GB24Z24814H 1268.326
9 MrTEnderby SpaldingHS 07:15:45 13:55:45 310m32y GB23Z24713H 1252.168
10 J&CJarvis PeterboroughCentralFC 06:50:26 13:30:26 291m1732y GB22V76912H 1252.072
11 GavinCole SpaldingHS 07:08:37 13:48:37 303m1268y GB24Z14210H 1247.147
12 DCowell BurtonLatimer 06:41:55 13:21:56 284m773y GB24S24401H 1245.561
13 Munton&Wyles SpaldingHS 07:18:36 13:58:36 310m435y GB23C51120H 1244.950
14 DCowell BurtonLatimer 06:46:00 13:26:01 284m773y NL228238407C 1233.034
15 MrTEnderby SpaldingHS 07:22:56 14:02:56 310m32y GB23Z24718C 1231.860
16 MrKimCornish Bourne&District 07:15:43 13:55:43 304m1250y GB21Z60916H 1230.823
17 Perkins&Seymour PeterboroughCentralFC 07:05:56 13:45:55 297m545y GB24Z00068H 1228.514
18 GavinCole SpaldingHS 07:15:18 13:55:18 303m1268y GB24Z14261C 1227.999
19 MrGeorgeCardall Bourne&District 07:22:31 14:02:32 308m580y GB23V64545C 1226.302
20 MrKimCornish Bourne&District 07:18:00 13:58:00 304m1250y GB20Z46711H 1224.406
21 TeamDurrantHighley BurtonLatimer 06:52:25 13:32:26 285m73y GB23V05645H 1216.420
22 GavinCole SpaldingHS 07:22:39 14:02:39 303m1268y GB21Z04951H 1207.609
23 IonutNapa SpaldingHS 07:34:14 14:14:14 311m204y GB22Z12422C 1205.469
24 JackRamm SpaldingHS 07:43:04 14:23:04 316m741y GB23Z11706H 1202.637
25 TeamDurrantHighley BurtonLatimer 06:59:05 13:39:06 285m73y GB23V05665C 1197.070


Any objections to these results must be made in writing to Mr G Cardall by 15/06/2025


Generated with software supplied by East Coast Software