Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Fougeres on 07/06/2026 at 06:15 hrs
19 Members sent 152 birds
152 Federation Birds. south west
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | JackRamm | Bourne&District | 05:30:19 | 11:45:19 | 316m741y | GB25X05363H | 1685.961 |
| 2 | MarkLawrance | Bourne&District | 05:28:28 | 11:43:28 | 313m869y | GB23X09350H | 1679.772 |
| 3 | JackRamm | Bourne&District | 05:35:19 | 11:50:19 | 316m741y | GB25Z08428H | 1660.821 |
| 4 | KimCornish | Bourne&District | 05:27:23 | 11:42:23 | 304m1250y | GB24Z26728H | 1638.110 |
| 5 | MarkLawrance | Bourne&District | 05:42:28 | 11:57:28 | 313m869y | GB24X10561H | 1611.103 |
| 6 | S&HCollishaw&Johnson | Dorrington&Digby | 05:57:49 | 12:12:49 | 325m1759y | GB24B48422C | 1603.500 |
| 7 | MarkLawrance | Bourne&District | 05:44:32 | 11:59:32 | 313m869y | GB20Z55776C | 1601.439 |
| 8 | GavinCole | SpaldingHS | 05:35:29 | 11:50:29 | 303m1268y | GB24Z14210C | 1593.367 |
| 9 | JackRamm | Bourne&District | 05:55:17 | 12:10:17 | 316m741y | GB24Z12768H | 1567.484 |
| 10 | GeoffJakings | PeterboroughCentralFC | 05:30:09 | 11:45:06 | 292m117y | GB25Z22221H | 1556.929 |
| 11 | Mr&MrsDurrant | BurtonLatimer | 05:22:37 | 11:37:37 | 285m73y | GB22D82745C | 1555.013 |
| 12 | J&CJarvis | PeterboroughCentralFC | 05:34:07 | 11:49:07 | 291m1732y | GB25X06677H | 1538.062 |
| 13 | GavinCole | SpaldingHS | 05:49:41 | 12:04:41 | 303m1268y | GB21Z04951H | 1528.663 |
| 14 | JackRamm | Bourne&District | 06:06:34 | 12:21:34 | 316m741y | GB24Z12747C | 1519.235 |
| 15 | JackRamm | Bourne&District | 06:07:56 | 12:22:56 | 316m741y | GB23N38787H | 1513.592 |
| 16 | GeoffJakings | PeterboroughCentralFC | 05:44:25 | 11:59:22 | 292m117y | GB24D00223C | 1492.438 |
| 17 | Munton | SpaldingHS | 06:07:49 | 12:22:49 | 310m435y | GB23C51197H | 1484.530 |
| 18 | MarkLawrance | Bourne&District | 06:14:34 | 12:29:34 | 313m869y | GB25Z29891H | 1473.033 |
| 19 | KimCornish | Bourne&District | 06:10:38 | 12:25:38 | 304m1250y | GB21Z609918H | 1446.956 |
| 20 | JohnBellerby | SpaldingHS | 06:22:10 | 12:37:10 | 312m482y | GB25D51808H | 1438.121 |
| 21 | J&CJarvis | PeterboroughCentralFC | 05:57:22 | 12:12:22 | 291m1732y | GB24X09696C | 1437.996 |
| 22 | MrTEnderby | SpaldingHS | 06:21:07 | 12:36:07 | 310m32y | GB22Z26252C | 1431.609 |
| 23 | JackRamm | Bourne&District | 06:34:37 | 12:49:37 | 316m741y | GB24Z12783H | 1411.246 |
| 24 | JackRamm | Bourne&District | 06:36:03 | 12:51:03 | 316m741y | GB24Z12784H | 1406.138 |
| 25 | MrTEnderby | SpaldingHS | 06:35:19 | 12:50:19 | 310m32y | GB24Z10471C | 1380.186 |
Any objections to these results must be made in writing to Mr G Cardall by 14/06/2026
Generated with software supplied by East Coast Software