Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Falaise on 18/07/2025 at 11:00 hrs
South West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrJohnBellerby | SpaldingHS | 06:23:13 | 17:23:13 | 270m1065y | GB24D00130H | 1242.809 |
| 2 | Perkins&Seymour | PeterboroughCentralFC | 06:11:23 | 17:11:23 | 255m1726y | GB24C44703H | 1213.054 |
| 3 | JackRamm | SpaldingHS | 06:41:55 | 17:41:55 | 276m432y | GB24Z12747C | 1209.684 |
| 4 | MrTEnderby | SpaldingHS | 06:30:46 | 17:30:46 | 268m778y | GB22Z26252C | 1209.054 |
| 5 | J&CJarvis | PeterboroughCentralFC | 06:06:29 | 17:06:29 | 250m1144y | GB22X09129H | 1203.722 |
| 6 | JackCawdron&Costello | Dorrington&Digby | 07:22:54 | 18:22:54 | 292m879y | GB21Z28029H | 1162.337 |
| 7 | MrTEnderby | SpaldingHS | 06:48:02 | 17:48:02 | 268m778y | GB24Z10494C | 1157.891 |
| 8 | MrMarkLawrance | Bourne&District | 07:19:59 | 18:19:59 | 272m1612y | GB20Z55776C | 1091.705 |
| 9 | MrDTaylor | Bourne&District | 07:13:21 | 18:13:21 | 267m994y | GB23Z23830H | 1086.683 |
| 10 | Perkins&Seymour | PeterboroughCentralFC | 07:11:04 | 18:11:04 | 255m1726y | GB23Z27482H | 1045.105 |
| 11 | J&CJarvis | PeterboroughCentralFC | 07:02:18 | 18:02:18 | 250m1144y | GB24D79417H | 1044.622 |
| 12 | Perkins&Seymour | PeterboroughCentralFC | 07:12:16 | 18:12:16 | 255m1726y | GB23Z33339C | 1042.204 |
| 13 | MrMarkLawrance | Bourne&District | 07:51:26 | 18:51:26 | 272m1612y | GB23X09356C | 1018.876 |
| 14 | TeamDurrantHighley | BurtonLatimer | 07:09:01 | 18:09:01 | 247m1689y | GB23V05653C | 1017.194 |
| 15 | Perkins&Seymour | PeterboroughCentralFC | 07:24:55 | 18:24:55 | 255m1726y | GB24Z00042C | 1012.572 |
| 16 | MrKimCornish | Bourne&District | 07:40:49 | 18:40:49 | 264m196y | GB21Z60918H | 1008.722 |
| 17 | MrMarkLawrance | Bourne&District | 08:02:25 | 19:02:25 | 272m1612y | GB23X09345H | 995.679 |
| 18 | MrDTaylor | Bourne&District | 08:12:47 | 19:12:47 | 267m994y | GB22Z32738C | 955.621 |
| 19 | JackRamm | SpaldingHS | 08:28:47 | 19:28:47 | 276m432y | GB24Z12755C | 955.597 |
| 20 | MrMarkLawrance | Bourne&District | 08:24:53 | 19:24:53 | 272m1612y | GB23V30499H | 951.372 |
| 21 | MrJohnBellerby | SpaldingHS | 08:31:13 | 19:31:13 | 270m1065y | GB23B70534H | 931.630 |
| 22 | Perkins&Seymour | PeterboroughCentralFC | 08:16:41 | 19:16:41 | 255m1726y | GB24D00510C | 907.039 |
| 23 | Perkins&Seymour | PeterboroughCentralFC | 08:17:00 | 19:17:00 | 255m1726y | GB23C55642H | 906.461 |
| 24 | J&CJarvis | PeterboroughCentralFC | 08:08:10 | 19:08:10 | 250m1144y | GB24X02940H | 903.675 |
| 25 | Perkins&Seymour | PeterboroughCentralFC | 08:26:42 | 19:26:42 | 255m1726y | GB24Z00068H | 889.109 |
Any objections to these results must be made in writing to Mr G Cardall by 25/07/2025
Generated with software supplied by East Coast Software