Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Exeter on 09/05/2026 at 07:30 hrs
41 Members sent 927 birds
927 Federation Birds. North East
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 04:38:47 | 12:08:47 | 196m672y | GB25Z11126C | 1239.787 |
| 2 | JohnBellerby | SpaldingHS | 04:56:39 | 12:26:39 | 208m1612y | GB25Z22245H | 1239.481 |
| 3 | GeoffJakings | PeterboroughCentralFC | 04:34:37 | 12:04:37 | 192m1164y | GB24D00223C | 1234.754 |
| 4 | JohnBellerby | SpaldingHS | 05:05:32 | 12:35:32 | 208m1612y | GB24V04891H | 1203.443 |
| 5 | GeoffJakings | PeterboroughCentralFC | 04:41:56 | 12:11:56 | 192m1164y | GB23D75593C | 1202.710 |
| 6 | HGostlow&Son | Dorrington&Digby | 05:14:50 | 12:44:50 | 214m1523y | GB25D34155C | 1201.153 |
| 7 | MarkLawrance | Bourne&District | 05:02:24 | 12:32:24 | 205m454y | GB23V30499H | 1194.572 |
| 8 | KimCornish | Bourne&District | 04:53:29 | 12:23:29 | 198m1283y | GB24Z26728H | 1191.713 |
| 9 | KimCornish | Bourne&District | 04:54:45 | 12:24:45 | 198m1283y | GB21Z60916H | 1186.591 |
| 10 | HGostlow&Son | Dorrington&Digby | 05:18:54 | 12:48:54 | 214m1523y | GB23D54498C | 1185.836 |
| 11 | DerekTaylor | Bourne&District | 04:57:50 | 12:27:50 | 200m1068y | GB24Z17732H | 1185.404 |
| 12 | Perkins&Seymour | PeterboroughCentralFC | 04:51:55 | 12:21:55 | 196m672y | GB21Z55554H | 1184.009 |
| 13 | Perkins&Seymour | PeterboroughCentralFC | 04:52:04 | 12:22:04 | 196m672y | GB25C28705C | 1183.401 |
| 14 | Perkins&Seymour | PeterboroughCentralFC | 04:52:05 | 12:22:05 | 196m672y | GB23C55601C | 1183.334 |
| 15 | MarkLawrance | Bourne&District | 05:05:56 | 12:35:56 | 205m454y | GB22Z46012C | 1180.776 |
| 16 | Mr&MrsTKennedy | Dorrington&Digby | 05:25:18 | 12:55:18 | 217m1122y | GB24Z06382C | 1177.504 |
| 17 | MrTEnderby | SpaldingHS | 05:09:21 | 12:39:21 | 206m1415y | GB25Z04722C | 1176.580 |
| 18 | JackCawdron&Costello | Dorrington&Digby | 05:29:59 | 12:59:59 | 220m868y | GB25B58116C | 1176.023 |
| 19 | JackRamm | Bourne&District | 05:08:04 | 12:38:04 | 205m1457y | GB24Z12768H | 1175.855 |
| 20 | Perkins&Seymour | PeterboroughCentralFC | 04:54:07 | 12:24:07 | 196m672y | GB25D00149H | 1175.153 |
| 21 | JackRamm | Bourne&District | 05:08:22 | 12:38:22 | 205m1457y | GB25Z08414C | 1174.711 |
| 22 | JackRamm | Bourne&District | 05:08:49 | 12:38:49 | 205m1457y | NEHU24B2482H | 1173.000 |
| 23 | GavinCole | SpaldingHS | 05:09:50 | 12:39:50 | 206m871y | GB25V46848H | 1172.989 |
| 24 | JackRamm | Bourne&District | 05:08:50 | 12:38:50 | 205m1457y | GB24Z12783H | 1172.936 |
| 25 | JohnBellerby | SpaldingHS | 05:15:33 | 12:45:33 | 208m1612y | GB25S13146H | 1165.242 |
Any objections to these results must be made in writing to Mr G Cardall by 16/05/2026
Generated with software supplied by East Coast Software