Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Chale on 05/09/2026 at 08:00 hrs
8 Members sent 92 birds
97 Federation Birds. light north west wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MDumont | PeterboroughCentralFC | 02:43:35 | 10:43:35 | 135m1659y | GB26Z30353C | 1462.612 |
| 2 | KimCornish | Bourne&District | 03:04:23 | 11:04:23 | 152m268y | GB26Z33863C | 1452.344 |
| 3 | KimCornish | Bourne&District | 03:05:03 | 11:05:03 | 152m268y | GB26Z33815H | 1447.112 |
| 4 | RafalCicharski | SpaldingHS | 03:19:03 | 11:19:03 | 161m224y | GB26Z16206H | 1424.687 |
| 5 | RafalCicharski | SpaldingHS | 03:19:03 | 11:19:03 | 161m224y | GB26Z33822H | 1424.687 |
| 6 | MDumont | PeterboroughCentralFC | 02:50:31 | 10:50:31 | 135m1659y | GB26Z30348C | 1403.141 |
| 7 | RafalCicharski | SpaldingHS | 03:22:20 | 11:22:20 | 161m224y | GB26Z16214H | 1401.568 |
| 8 | MDumont | PeterboroughCentralFC | 02:50:47 | 10:50:47 | 135m1659y | GB26Z30354H | 1400.951 |
| 9 | GavinCole | SpaldingHS | 03:13:31 | 11:13:31 | 153m1198y | GB26Z12442C | 1397.699 |
| 10 | GeorgeCardall | Bourne&District | 03:17:23 | 11:17:23 | 155m1011y | GB26D00088H | 1387.204 |
| 11 | RafalCicharski | SpaldingHS | 03:26:38 | 11:26:38 | 161m224y | GB26D00205H | 1372.402 |
| 12 | MDumont | PeterboroughCentralFC | 02:54:33 | 10:54:33 | 135m1659y | GB26Z30341C | 1370.719 |
| 13 | KimCornish | Bourne&District | 03:15:29 | 11:15:29 | 152m268y | GB26Z33824H | 1369.876 |
| 14 | MDumont | PeterboroughCentralFC | 02:55:41 | 10:55:41 | 135m1659y | GB26Z30352C | 1361.876 |
| 15 | RafalCicharski | SpaldingHS | 03:29:17 | 11:29:17 | 161m224y | GB26D00209H | 1355.024 |
| 16 | KimCornish | Bourne&District | 03:18:22 | 11:18:22 | 152m268y | GB26Z33803C | 1349.965 |
| 17 | KimCornish | Bourne&District | 03:18:23 | 11:18:23 | 152m268y | GB26Z33811H | 1349.851 |
| 18 | JohnBellerby | SpaldingHS | 03:29:48 | 11:29:48 | 160m1333y | GB26B17315C | 1348.584 |
| 19 | RafalCicharski | SpaldingHS | 03:32:40 | 11:32:40 | 161m224y | GB26Z16235H | 1333.467 |
| 20 | MMunton | SpaldingHS | 03:31:19 | 11:31:19 | 158m1522y | GB26Z05947H | 1323.142 |
| 21 | RafalCicharski | SpaldingHS | 03:34:45 | 11:34:45 | 161m224y | GB26Z16203C | 1320.531 |
| 22 | RafalCicharski | SpaldingHS | 03:34:46 | 11:34:46 | 161m224y | GB26Z16212C | 1320.428 |
| 23 | JohnBellerby | SpaldingHS | 03:37:46 | 11:37:46 | 160m1333y | GB26Z05470H | 1299.248 |
| 24 | KimCornish | Bourne&District | 03:28:47 | 11:28:47 | 152m268y | GB26Z33817H | 1282.612 |
| 25 | GavinCole | SpaldingHS | 03:30:55 | 11:30:55 | 153m1198y | GB26Z12452C | 1282.393 |
Any objections to these results must be made in writing to Mr G Cardall by 12/09/2026
Generated with software supplied by East Coast Software