Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Chale on 06/09/2025 at 07:30 hrs
17 Members sent birds
291 Federation Birds. light south east
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrGeorgeCardall | Bourne&District | 02:46:21 | 10:16:21 | 155m1011y | GB25D00072C | 1645.993 |
| 2 | GJakings | PeterboroughCentralFC | 02:32:29 | 10:02:29 | 140m1308y | GB25Z22239C | 1624.492 |
| 3 | Munton&Wyles | SpaldingHS | 02:54:46 | 10:24:46 | 158m1522y | GB25Z01607C | 1599.859 |
| 4 | DCowell | BurtonLatimer | 02:25:11 | 09:55:11 | 130m533y | GB25Z15617H | 1579.610 |
| 5 | MrGeorgeCardall | Bourne&District | 02:54:33 | 10:24:33 | 155m1011y | GB25Z04659H | 1568.668 |
| 6 | JackRamm | SpaldingHS | 03:04:45 | 10:34:45 | 163m310y | GB25Z08433H | 1554.479 |
| 7 | DCowell | BurtonLatimer | 02:29:27 | 09:59:27 | 130m533y | GB25B43494H | 1534.513 |
| 8 | IonutNapa | SpaldingHS | 03:05:26 | 10:35:26 | 159m1179y | GB25D00458C | 1515.472 |
| 9 | BartonGarfoot&Barton | HykehamScfc | 03:30:55 | 11:00:55 | 181m667y | GB25Z08427C | 1513.522 |
| 10 | BartonGarfoot&Barton | HykehamScfc | 03:30:59 | 11:00:59 | 181m667y | GB25Z18611C | 1513.044 |
| 11 | MrJohnBellerby | SpaldingHS | 03:07:51 | 10:37:51 | 160m1333y | GB25Z04892H | 1506.164 |
| 12 | GJakings | PeterboroughCentralFC | 02:44:52 | 10:14:52 | 140m1308y | GB25D00414C | 1502.475 |
| 13 | BartonGarfoot&Barton | HykehamScfc | 03:32:39 | 11:02:39 | 181m667y | GB25Z18660H | 1501.185 |
| 14 | HGostlow&Son | Dorrington&Digby | 03:24:46 | 10:54:47 | 174m501y | GB25D34170C | 1497.978 |
| 15 | JackRamm | SpaldingHS | 03:12:42 | 10:42:42 | 163m310y | GB25D00123H | 1490.348 |
| 16 | G&LBowes | PeterboroughCentralFC | 02:50:17 | 10:20:17 | 143m248y | GB25Z14346C | 1479.464 |
| 17 | MrGeorgeCardall | Bourne&District | 03:05:42 | 10:35:42 | 155m1011y | GB25D00075H | 1474.480 |
| 18 | Munton&Wyles | SpaldingHS | 03:10:25 | 10:40:25 | 158m1522y | GB25Z01635C | 1468.369 |
| 19 | G&LBowes | PeterboroughCentralFC | 02:52:02 | 10:22:02 | 143m248y | GB25Z30448H | 1464.414 |
| 20 | MrJohnBellerby | SpaldingHS | 03:13:25 | 10:43:25 | 160m1333y | GB25Z22236H | 1462.816 |
| 21 | BartonGarfoot&Barton | HykehamScfc | 03:38:17 | 11:08:17 | 181m667y | GB25Z18635C | 1462.443 |
| 22 | BartonGarfoot&Barton | HykehamScfc | 03:38:23 | 11:08:23 | 181m667y | GB25Z18601H | 1461.774 |
| 23 | GJakings | PeterboroughCentralFC | 02:49:56 | 10:19:56 | 140m1308y | GB25Z22261H | 1457.678 |
| 24 | GJakings | PeterboroughCentralFC | 02:49:59 | 10:19:59 | 140m1308y | GB25D00415H | 1457.249 |
| 25 | G&LBowes | PeterboroughCentralFC | 02:53:57 | 10:23:57 | 143m248y | GB25Z30457H | 1448.278 |
Any objections to these results must be made in writing to Mr G Cardall by 13/09/2025
Generated with software supplied by East Coast Software