Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Carentan on 28/05/2023 at 07:30 hrs
16 Members sent 202 birds
202 Federation Birds. Wind : North East

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 MrFrankBristow 20 Bourne&District 06:26:05 13:56:06 251m281y BEL206135596H 1144.934
2 JackCawdron&Costello 12 SleafordIPC 06:53:41 14:23:41 266m606y GB18Z01841H 1133.152
3 Mr&MrsGJakings 14 PeterboroughCentralFC 05:52:15 13:22:15 225m1398y GB21Z47262C 1128.120
4 JackCawdron&Costello 12 SleafordIPC 06:56:34 14:26:34 266m606y GB21Z28038H 1125.308
5 T&SPerkins&Seymour 12 PeterboroughCentralFC 06:04:11 13:34:11 231m7y GB21Z55505H 1116.332
6 T&SPerkins&Seymour 12 PeterboroughCentralFC 06:08:54 13:38:54 231m7y GB20Z65004H 1102.059
7 MrFrankBristow 20 Bourne&District 06:49:20 14:19:21 251m281y GB20Z41596H 1079.903
8 MrKimCornish 8 Bourne&District 06:31:46 14:01:47 238m192y GB20Z46763H 1069.696
9 DanielParker 14 Bourne&District 06:30:37 14:00:37 234m1680y GB17Z87656C 1058.591
10 MrFrankBristow 20 Bourne&District 07:04:35 14:34:36 251m281y GB21Z52220H 1041.115
11 DanielParker 14 Bourne&District 06:37:30 14:07:30 234m1680y GB20Z02297H 1040.260
12 MrKimCornish 8 Bourne&District 06:42:52 14:12:53 238m192y GB21Z60918H 1040.223
13 GavinCole 5 SpaldingHS 06:43:32 14:13:32 237m1552y GB21Z04942C 1037.474
14 Mr&MrsGJakings 14 PeterboroughCentralFC 06:24:37 13:54:37 225m1398y GB21Z22238C 1033.189
15 G&LBowes 20 PeterboroughCentralFC 06:36:09 14:06:09 231m1152y GB22Z42886H 1029.186
16 MrTEnderby 8 SpaldingHS 07:07:26 14:37:26 243m1293y GB21Z26782H 1003.565
17 RaduLaslau 21 SpaldingHS 07:11:30 14:41:30 244m1671y GB22Z12414H 999.061
18 Mr&MrsGJakings 14 PeterboroughCentralFC 06:42:00 14:12:00 225m1398y GB22Z33627C 988.513
19 S&HCollishaw&Johnson 4 SleafordIPC 07:49:27 15:19:31 259m225y GB20Z29960C 971.483
20 Mr&MrsGJakings 14 PeterboroughCentralFC 06:54:35 14:24:35 225m1398y GB22Z33637C 958.511


Any objections to these results must be made in writing to Mr G Cardall by 04/06/2023


Generated with software supplied by East Coast Software