Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Carentan on 25/05/2024 at 07:00 hrs
16 Members sent 221 birds
221 Federation Birds. Light East
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 04:51:35 | 11:51:35 | 231m7y | GB22Z44445C | 1394.272 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 04:54:39 | 11:54:39 | 231m7y | GB21Z55557H | 1379.761 |
3 | MrKimCornish | Bourne&District | 05:04:40 | 12:04:40 | 238m192y | GB21Z60918H | 1375.443 |
4 | T&SPerkins&Seymour | PeterboroughCentralFC | 04:56:43 | 11:56:43 | 231m7y | GB21Z00003H | 1370.151 |
5 | JackCawdron&Costello | Dorrington&Digby | 05:42:50 | 12:42:50 | 266m606y | GB21B32475C | 1367.269 |
6 | MrFrankBristow | Bourne&District | 05:24:22 | 12:24:22 | 251m281y | GB22Z36141H | 1362.782 |
7 | FarringtonBros | PeterboroughCentralFC | 04:48:45 | 11:48:45 | 222m800y | GB20Z56122C | 1355.844 |
8 | MrJohnBellerby | SpaldingHS | 05:21:37 | 12:21:37 | 246m27y | GB22Z16166H | 1346.220 |
9 | JackRamm | Bourne&District | 05:31:04 | 12:31:04 | 249m1116y | GB23Z11717H | 1327.092 |
10 | MrKimCornish | Bourne&District | 05:16:24 | 12:16:24 | 238m192y | GB18Z73547H | 1324.438 |
11 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:07:44 | 12:07:44 | 231m7y | GB19Z01607H | 1321.103 |
12 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:08:47 | 12:08:47 | 231m7y | GB21Z00005C | 1316.611 |
13 | G&LBowes | PeterboroughCentralFC | 05:11:01 | 12:11:01 | 231m1152y | GB22Z42884H | 1310.901 |
14 | GavinCole | SpaldingHS | 05:20:51 | 12:20:51 | 237m1552y | GB21Z04951H | 1304.884 |
15 | S&HCollishaw&Johnson | Dorrington&Digby | 05:50:42 | 12:50:42 | 259m225y | GB20Z29960H | 1300.442 |
16 | MrFrankBristow | Bourne&District | 05:41:17 | 12:41:17 | 251m281y | GB21Z52127H | 1295.232 |
17 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:14:13 | 12:14:13 | 231m7y | GB22Z44458H | 1293.845 |
18 | T&SPerkins&Seymour | PeterboroughCentralFC | 05:15:12 | 12:15:12 | 231m7y | GB20A06988C | 1289.809 |
19 | MrFrankBristow | Bourne&District | 05:45:12 | 12:45:12 | 251m281y | GB22Z35927C | 1280.536 |
20 | RaduLaslau | SpaldingHS | 05:40:21 | 12:40:21 | 244m1671y | GB23Z22682C | 1266.614 |
21 | MrTEnderby | SpaldingHS | 05:39:00 | 12:39:00 | 243m1293y | GB2126782H | 1265.351 |
22 | DGraur | PeterboroughCentralFC | 05:23:00 | 12:23:00 | 232m10y | GB22X07744C | 1264.180 |
23 | JackCawdron&Costello | Dorrington&Digby | 06:11:21 | 13:11:21 | 266m606y | GB21Z28065C | 1262.277 |
24 | MrFrankBristow | Bourne&District | 05:50:27 | 12:50:27 | 251m281y | GB18Z25103C | 1261.353 |
25 | JackRamm | Bourne&District | 05:50:22 | 12:50:22 | 249m1116y | NWHU20D1011H | 1253.989 |
Any objections to these results must be made in writing to Mr G Cardall by 01/06/2024
Generated with software supplied by East Coast Software