Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bovingdon on 03/08/2024 at 10:50 hrs
38 Members sent 1040 birds
1040 Federation Birds. South West

Pos Name Club AFT Clocked Distance Bird Velocity
1 GavinCole SpaldingHS 01:16:21 12:06:21 69m46y GB24Z14210H 1591.172
2 GavinCole SpaldingHS 01:16:22 12:06:22 69m46y GB24Z14261C 1590.825
3 GavinCole SpaldingHS 01:16:54 12:06:54 69m46y GB24Z15773H 1579.792
4 GavinCole SpaldingHS 01:23:11 12:13:11 69m46y GB24Z14270H 1460.461
5 GavinCole SpaldingHS 01:23:16 12:13:16 69m46y GB24Z14209H 1458.999
6 GavinCole SpaldingHS 01:23:17 12:13:17 69m46y DV241759299H 1458.707
7 RaduLaslau SpaldingHS 01:33:43 12:23:43 75m1383y GB24Z21198H 1423.258
8 T&SPerkins&Seymour PeterboroughCentralFC 01:17:05 12:07:05 61m1472y GB24Z00019H 1411.875
9 T&SPerkins&Seymour PeterboroughCentralFC 01:17:06 12:07:06 61m1472y GB24Z00003C 1411.569
10 T&SPerkins&Seymour PeterboroughCentralFC 01:17:08 12:07:08 61m1472y GB24D00511C 1410.959
11 T&SPerkins&Seymour PeterboroughCentralFC 01:17:10 12:07:10 61m1472y GB24D46093H 1410.350
12 Mr&MrsDTaylor Bourne&District 01:31:39 12:21:39 72m813y GB24Z17732H 1391.522
13 Mr&MrsDTaylor Bourne&District 01:31:42 12:21:42 72m813y GB24Z17739C 1390.763
14 GavinCole SpaldingHS 01:27:24 12:17:24 69m46y GB24Z14260H 1390.000
15 MrGeorgeCardall Bourne&District 01:32:15 12:22:15 72m1346y GB24Z14635H 1388.249
16 MDumont PeterboroughCentralFC 01:04:51 11:54:51 51m88y GB24D46071C 1385.474
17 Mr&MrsDTaylor Bourne&District 01:32:31 12:22:31 72m813y GB24Z17715H 1378.487
18 Mr&MrsDTaylor Bourne&District 01:32:35 12:22:35 72m813y GB24Z17707H 1377.494
19 MrWLawrance&Son Bourne&District 01:36:48 12:26:48 75m385y GB24X07022C 1367.614
20 MrWLawrance&Son Bourne&District 01:37:00 12:27:00 75m385y GB24X07033H 1364.794
21 MDumont PeterboroughCentralFC 01:06:05 11:56:05 51m88y GB24D46073C 1359.617
22 MrFrankBristow Bourne&District 01:46:41 12:36:41 82m453y BEL246040205C 1357.035
23 GavinCole SpaldingHS 01:29:46 12:19:46 69m46y GB24Z14236C 1353.353
24 JackRamm Bourne&District 01:45:34 12:35:34 80m1670y SU24A4672H 1349.574
25 JackRamm Bourne&District 01:45:35 12:35:35 80m1670y GB24Z12755C 1349.361


Any objections to these results must be made in writing to Mr G Cardall by 10/08/2024


Generated with software supplied by East Coast Software