Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Bovingdon on 20/04/2024 at 10:00 hrs
39 Members sent 977 birds
977 Federation Birds. Wind North Temp 9c
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | DavidCowell | PeterboroughCentralFC | 01:11:40 | 11:11:40 | 50m369y | GB23Z14557C | 1232.825 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:28:21 | 11:28:21 | 61m1472y | GB21Z00003H | 1231.828 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:28:35 | 11:28:35 | 61m1472y | GB23Z00344C | 1228.583 |
4 | MrMMunton | SpaldingHS | 01:47:38 | 11:47:39 | 74m1517y | GB23C51120H | 1224.077 |
5 | MrMMunton | SpaldingHS | 01:47:39 | 11:47:40 | 74m1517y | GB23Z15131H | 1223.888 |
6 | MrJohnBellerby | SpaldingHS | 01:51:00 | 11:51:00 | 76m1499y | GB22Z16171H | 1218.550 |
7 | Hardy&Volz | PeterboroughCentralFC | 01:21:43 | 11:21:45 | 56m846y | GB23C55612H | 1216.384 |
8 | MrJohnBellerby | SpaldingHS | 01:51:22 | 11:51:22 | 76m1499y | GB23B70534H | 1214.538 |
9 | MrGeorgeCardall | Bourne&District | 01:45:28 | 11:45:28 | 72m1346y | GB23Z36580H | 1214.279 |
10 | MrFrankBristow | Bourne&District | 01:59:23 | 11:59:23 | 82m446y | GB22Z36017C | 1212.615 |
11 | MrGeorgeCardall | Bourne&District | 01:45:49 | 11:45:49 | 72m1346y | GB23X02702H | 1210.263 |
12 | DavidArthur | PeterboroughCentralFC | 01:19:14 | 11:19:14 | 54m795y | GB23Z32802C | 1209.529 |
13 | DavidCowell | PeterboroughCentralFC | 01:13:11 | 11:13:11 | 50m369y | GB22D44496C | 1207.280 |
14 | DavidCowell | PeterboroughCentralFC | 01:13:12 | 11:13:12 | 50m369y | GB23Z14556H | 1207.005 |
15 | MrFrankBristow(sleaford) | Dorrington&Digby | 02:00:11 | 12:00:11 | 82m453y | GB22Z36106H | 1204.601 |
16 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:30:21 | 11:30:21 | 61m1472y | GB23D00689C | 1204.560 |
17 | MrFrankBristow | Bourne&District | 02:00:11 | 12:00:11 | 82m446y | GB21Z52127H | 1204.543 |
18 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:30:26 | 11:30:26 | 61m1472y | GB22Z44408C | 1203.450 |
19 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:30:27 | 11:30:27 | 61m1472y | GB23D81857H | 1203.228 |
20 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:30:27 | 11:30:27 | 61m1472y | GB23C55642H | 1203.228 |
21 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:30:48 | 11:30:48 | 61m1472y | GB22Z44403H | 1198.590 |
22 | Mr&MrsGJakings | PeterboroughCentralFC | 01:23:15 | 11:23:15 | 56m1108y | GB23Z21544C | 1197.213 |
23 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:00 | 11:31:00 | 61m1472y | GB23Z00321H | 1195.956 |
24 | Mr&MrsGJakings | PeterboroughCentralFC | 01:23:21 | 11:23:21 | 56m1108y | GB21Z22201C | 1195.777 |
25 | T&SPerkins&Seymour | PeterboroughCentralFC | 01:31:05 | 11:31:05 | 61m1472y | GB22Z44440C | 1194.862 |
Any objections to these results must be made in writing to Mr G Cardall by 27/04/2024
Generated with software supplied by East Coast Software