Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 07/05/2023 at 09:40 hrs
40 Members sent 990 birds
990 Federation Birds. North West

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 T&SPerkins&Seymour 47 PeterboroughCentralFC 02:40:23 12:20:23 143m271y GB22Z44403H 1570.930
2 MrJohnBellerby 25 SpaldingHS 02:58:48 12:38:48 157m372y GB21V65097C 1547.373
3 MrJohnBellerby 25 SpaldingHS 02:58:49 12:38:49 157m372y GB22Z16168C 1547.229
4 Mr&MrsGJakings 34 PeterboroughCentralFC 02:38:05 12:18:05 138m1222y GB21Z22256H 1544.135
5 MrTEnderby 26 SpaldingHS 02:59:02 12:39:02 154m1656y GB22V85497H 1523.049
6 G&LBowes 41 PeterboroughCentralFC 02:44:50 12:24:50 140m1495y GB20Z40002H 1503.913
7 MrJohnBellerby 25 SpaldingHS 03:04:04 12:44:04 157m372y GB21Z16301H 1503.101
8 Mr&MrsGJakings 34 PeterboroughCentralFC 02:42:27 12:22:27 138m1222y GB21Z22204H 1502.629
9 T&SPerkins&Seymour 47 PeterboroughCentralFC 02:48:15 12:28:15 143m271y GB21Z55512H 1497.480
10 MrFrankBristow(sleaford) 42 SleafordIPC 03:07:34 12:47:35 159m245y GB22Z36192C 1493.226
11 MrJohnBellerby 25 SpaldingHS 03:05:30 12:45:30 157m372y GB22Z16189H 1491.488
12 MrKimCornish 16 Bourne&District 02:54:07 12:34:07 147m845y GB20Z46714H 1490.644
13 Mr&MrsTKennedy 26 SleafordIPC 03:20:03 13:00:04 168m1180y GB20D01621H 1483.902
14 MrKimCornish 16 Bourne&District 02:54:56 12:34:56 147m845y GB20Z46763H 1483.686
15 Mr&MrsDTaylor 37 Bourne&District 02:57:57 12:37:57 150m14y GB20Z33034H 1483.525
16 MrFrankBristow(sleaford) 42 SleafordIPC 03:08:54 12:48:55 159m245y GB22Z36158C 1482.686
17 MrGeorgeCardall 29 Bourne&District 02:58:43 12:38:43 150m680y GB22Z28920H 1481.003
18 MrFrankBristow(sleaford) 42 SleafordIPC 03:09:08 12:49:09 159m245y GB22Z35927C 1480.857
19 Hardy&Volz 14 PeterboroughCentralFC 02:45:08 12:25:08 138m892y GB19V60041C 1476.213
20 JackCawdron&Costello 81 SleafordIPC 03:26:11 13:06:12 172m1577y GB20Z27333H 1475.831


Any objections to these results must be made in writing to Mr G Cardall by 14/05/2023


Generated with software supplied by East Coast Software