Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Blandford on 07/06/2026 at 05:55 hrs
37 Members sent 689 birds
689 Federation Birds. South West

Pos Name Club AFT Clocked Distance Bird Velocity
1 Perkins&Seymour PeterboroughCentralFC 02:03:03 07:58:02 143m271y GB25Z11117C 2047.550
2 Perkins&Seymour PeterboroughCentralFC 02:03:04 07:58:03 143m271y GB25S52985H 2047.272
3 GeoffJakings PeterboroughCentralFC 01:59:23 07:54:23 138m1222y GB25Z22263C 2044.691
4 JackRamm Bourne&District 02:16:32 08:11:32 156m1328y GB25Z08438C 2020.664
5 JohnBellerby SpaldingHS 02:18:00 08:12:59 157m372y GB24Z09176H 2004.962
6 RafalCicharski SpaldingHS 02:18:19 08:13:18 157m976y GB25S31943C 2004.591
7 JohnBellerby SpaldingHS 02:18:08 08:13:07 157m372y GB25Z04889H 2003.027
8 HGostlow&Son Dorrington&Digby 02:27:00 08:22:01 167m209y GB23D54498C 2000.786
9 DeanJones Boston 02:32:33 08:27:32 173m600y GB25B76988C 1999.821
10 MrTEnderby SpaldingHS 02:16:24 08:11:23 154m1656y BEL256078194C 1999.037
11 Munton SpaldingHS 02:17:11 08:12:10 155m1089y GB25Z01657H 1996.466
12 DerekTaylor Bourne&District 02:12:17 08:07:17 150m14y GB23Z23792C 1995.822
13 GeoffJakings PeterboroughCentralFC 02:02:19 07:57:19 138m1222y GB25Z22243C 1995.656
14 RafalCicharski SpaldingHS 02:18:59 08:13:58 157m976y BEL252069258C 1994.976
15 GeoffJakings PeterboroughCentralFC 02:02:25 07:57:25 138m1222y GB23D75599H 1994.026
16 Mr&MrsTKennedy Dorrington&Digby 02:28:54 08:23:55 168m1180y GB24B48477C 1993.598
17 MarkLawrance Bourne&District 02:17:07 08:12:07 155m381y GB23X09335C 1992.178
18 MarkLawrance Bourne&District 02:17:08 08:12:08 155m381y GB25Z29885C 1991.936
19 MrTEnderby SpaldingHS 02:17:41 08:12:40 154m1656y GB25Z04727H 1980.405
20 MihaitaVladoiu SpaldingHS 02:20:05 08:15:04 157m977y GB25Z16235C 1979.463
21 Mark&DavidWilliams Dorrington&Digby 02:30:35 08:25:36 168m1460y GB23D34601C 1973.172
22 DeanJones Boston 02:34:54 08:29:53 173m600y GB25N21524C 1969.482
23 JackCawdron&Costello Dorrington&Digby 02:34:32 08:29:33 172m1577y GB24Z09914C 1969.051
24 JackRamm Bourne&District 02:20:07 08:15:07 156m1328y GB25Z08408C 1968.988
25 Perkins&Seymour PeterboroughCentralFC 02:08:08 08:03:07 143m271y GB24Z00002C 1966.319


Any objections to these results must be made in writing to Mr G Cardall by 14/06/2026


Generated with software supplied by East Coast Software