Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Blandford on 06/07/2025 at 06:15 hrs
33 Members sent birds
489 Federation Birds. West
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | GJakings | PeterboroughCentralFC | 02:28:20 | 08:43:20 | 138m1222y | GB24Z14839C | 1645.631 |
| 2 | RWright | BurtonLatimer | 02:03:55 | 08:18:55 | 115m689y | GB23B00993C | 1638.916 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 02:36:02 | 08:51:02 | 143m271y | GB24C44687C | 1614.725 |
| 4 | Perkins&Seymour | PeterboroughCentralFC | 02:36:04 | 08:51:04 | 143m271y | GB24D00510C | 1614.381 |
| 5 | Perkins&Seymour | PeterboroughCentralFC | 02:36:06 | 08:51:06 | 143m271y | GB24Z00006C | 1614.036 |
| 6 | J&CJarvis | PeterboroughCentralFC | 02:31:15 | 08:46:15 | 138m1084y | GB24V11827H | 1612.985 |
| 7 | RWright | BurtonLatimer | 02:06:11 | 08:21:11 | 115m689y | GB22B04497C | 1609.476 |
| 8 | Perkins&Seymour | PeterboroughCentralFC | 02:37:03 | 08:52:03 | 143m271y | GB23C55611C | 1604.273 |
| 9 | Perkins&Seymour | PeterboroughCentralFC | 02:37:10 | 08:52:10 | 143m271y | GB24Z00010C | 1603.082 |
| 10 | Perkins&Seymour | PeterboroughCentralFC | 02:37:43 | 08:52:43 | 143m271y | GB24Z00068H | 1597.491 |
| 11 | GJakings | PeterboroughCentralFC | 02:32:59 | 08:47:59 | 138m1222y | GB22D01638C | 1595.612 |
| 12 | J&CJarvis | PeterboroughCentralFC | 02:33:13 | 08:48:13 | 138m1084y | GB22X09128C | 1592.281 |
| 13 | BHobbs&Son | BurtonLatimer | 02:14:59 | 08:29:59 | 122m125y | GB24B42587C | 1591.641 |
| 14 | Perkins&Seymour | PeterboroughCentralFC | 02:38:43 | 08:53:43 | 143m271y | GB24C44703H | 1587.426 |
| 15 | Mr&MrsRRout | SpaldingHS | 02:53:13 | 09:08:13 | 155m1607y | GB22Z32356C | 1584.052 |
| 16 | Perkins&Seymour | PeterboroughCentralFC | 02:39:21 | 08:54:21 | 143m271y | GB21Z55554H | 1581.117 |
| 17 | GJakings | PeterboroughCentralFC | 02:34:24 | 08:49:24 | 138m1222y | GB23D75593C | 1580.972 |
| 18 | J&CJarvis | PeterboroughCentralFC | 02:34:31 | 08:49:31 | 138m1084y | GB22V76912H | 1578.885 |
| 19 | MrJohnBellerby | SpaldingHS | 02:56:06 | 09:11:06 | 157m372y | GB24Z09173H | 1571.092 |
| 20 | MrJohnBellerby | SpaldingHS | 02:56:11 | 09:11:11 | 157m372y | GB24Z09162C | 1570.349 |
| 21 | GavinCole | SpaldingHS | 02:50:58 | 09:05:58 | 152m954y | GB24Z14209H | 1570.198 |
| 22 | GavinCole | SpaldingHS | 02:51:11 | 09:06:11 | 152m954y | GB21Z04951H | 1568.211 |
| 23 | Perkins&Seymour | PeterboroughCentralFC | 02:41:19 | 08:56:19 | 143m271y | GB22Z44460H | 1561.841 |
| 24 | GJakings | PeterboroughCentralFC | 02:37:15 | 08:52:15 | 138m1222y | GB24Z14803C | 1552.318 |
| 25 | Perkins&Seymour | PeterboroughCentralFC | 02:42:52 | 08:57:52 | 143m271y | GB24Z00004H | 1546.977 |
Any objections to these results must be made in writing to Mr G Cardall by 13/07/2025
Generated with software supplied by East Coast Software