Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 06/07/2024 at 11:30 hrs
39 Members sent 652 birds
652 Federation Birds. West wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:17:43 | 13:47:43 | 143m271y | GB21Z00002C | 1829.488 |
2 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:17:55 | 13:47:55 | 143m271y | GB23D00690H | 1826.835 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:17:56 | 13:47:56 | 143m271y | GB23Z00343C | 1826.614 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 02:13:47 | 13:43:47 | 138m1222y | GB22A66011C | 1824.607 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 02:13:48 | 13:43:48 | 138m1222y | GB22Z02536H | 1824.380 |
6 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:18:48 | 13:48:48 | 143m271y | GB23D81844C | 1815.209 |
7 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:18:49 | 13:48:49 | 143m271y | GB22Z44460H | 1814.991 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 02:14:50 | 13:44:50 | 138m1222y | GB23D00408H | 1810.398 |
9 | Hardy&Volz | PeterboroughCentralFC | 02:14:53 | 13:44:52 | 138m892y | GB20P27799C | 1807.120 |
10 | Hardy&Volz | PeterboroughCentralFC | 02:15:14 | 13:45:13 | 138m892y | GB21Z09931C | 1802.444 |
11 | MrSJPalmer | PeterboroughCentralFC | 02:17:38 | 13:47:37 | 140m1601y | GB23D90192C | 1801.739 |
12 | C&JJarvis | PeterboroughCentralFC | 02:15:51 | 13:45:51 | 138m1084y | GB22X09129H | 1795.834 |
13 | C&JJarvis | PeterboroughCentralFC | 02:16:01 | 13:46:01 | 138m1084y | GB23C55712H | 1793.633 |
14 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:20:34 | 13:50:34 | 143m271y | GB23Z33310H | 1792.395 |
15 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:21:15 | 13:51:15 | 143m271y | GB21Z55513C | 1783.724 |
16 | MrJohnBellerby | SpaldingHS | 02:35:13 | 14:05:13 | 157m372y | GB23B70526C | 1782.618 |
17 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:21:21 | 13:51:21 | 143m271y | GB23Z33332C | 1782.462 |
18 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:21:43 | 13:51:43 | 143m271y | GB22Z44458H | 1777.850 |
19 | MrJohnBellerby | SpaldingHS | 02:35:40 | 14:05:40 | 157m372y | GB23Z29729H | 1777.465 |
20 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:21:45 | 13:51:45 | 143m271y | GB21Z00003H | 1777.432 |
21 | Mr&MrsRRout | SpaldingHS | 02:34:57 | 14:04:57 | 155m1607y | GB23S30076C | 1770.939 |
22 | MrMMunton | SpaldingHS | 02:34:48 | 14:04:48 | 155m1089y | GB23C67964H | 1769.309 |
23 | Mr&MrsRRout | SpaldingHS | 02:35:23 | 14:05:23 | 155m1607y | GB23S30077H | 1766.000 |
24 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:23:03 | 13:53:03 | 143m271y | GB23C55642H | 1761.279 |
25 | MrKimCornish | Bourne&District | 02:27:23 | 13:57:23 | 147m845y | GB23Z31831H | 1761.156 |
Any objections to these results must be made in writing to Mr G Cardall by 13/07/2024
Generated with software supplied by East Coast Software