Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Blandford on 02/05/2026 at 11:00 hrs
50 Members sent 1060 birds
1060 Federation Birds. LIGHT SOUTH EAST
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | GeorgeCardall | Bourne&District | 02:39:00 | 13:39:00 | 150m680y | GB25Z04647H | 1664.654 |
| 2 | GeorgeCardall | Bourne&District | 02:40:38 | 13:40:38 | 150m680y | GB24Z14620H | 1647.728 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 02:33:03 | 13:33:03 | 143m271y | GB23C55642H | 1646.201 |
| 4 | Perkins&Seymour | PeterboroughCentralFC | 02:33:04 | 13:33:04 | 143m271y | GB25Z11131H | 1646.021 |
| 5 | Perkins&Seymour | PeterboroughCentralFC | 02:33:06 | 13:33:06 | 143m271y | GB24Z46093H | 1645.663 |
| 6 | GeorgeCardall | Bourne&District | 02:40:51 | 13:40:51 | 150m680y | GB25D00075H | 1645.508 |
| 7 | MarkLawrance | Bourne&District | 02:46:26 | 13:46:26 | 155m381y | GB24X10570H | 1641.384 |
| 8 | Perkins&Seymour | PeterboroughCentralFC | 02:33:51 | 13:33:51 | 143m271y | GB21Z55554H | 1637.641 |
| 9 | DanielParker | Bourne&District | 02:35:04 | 13:35:04 | 144m383y | GB25Z22104H | 1636.864 |
| 10 | JohnBellerby | SpaldingHS | 02:49:41 | 13:49:41 | 157m372y | GB24V04891H | 1630.637 |
| 11 | GeorgeCardall | Bourne&District | 02:42:25 | 13:42:25 | 150m680y | GB25Z04631H | 1629.636 |
| 12 | KimCornish | Bourne&District | 02:39:20 | 13:39:20 | 147m845y | GB25Z27573H | 1629.069 |
| 13 | KimCornish | Bourne&District | 02:39:21 | 13:39:21 | 147m845y | GB25Z27572H | 1628.899 |
| 14 | GeorgeCardall | Bourne&District | 02:42:31 | 13:42:31 | 150m680y | GB25Z04623C | 1628.633 |
| 15 | KimCornish | Bourne&District | 02:39:27 | 13:39:27 | 147m845y | GB25Z27603H | 1627.877 |
| 16 | GeorgeCardall | Bourne&District | 02:42:36 | 13:42:36 | 150m680y | GB25Z04648H | 1627.798 |
| 17 | GeorgeCardall | Bourne&District | 02:42:36 | 13:42:36 | 150m680y | GB25Z04673C | 1627.798 |
| 18 | GeoffJakings | PeterboroughCentralFC | 02:30:19 | 13:30:19 | 138m1222y | GB25Z22225C | 1623.918 |
| 19 | Mr&MrsTKennedy | Dorrington&Digby | 03:03:19 | 14:03:17 | 168m1180y | GB24B48476C | 1619.275 |
| 20 | KimCornish | Bourne&District | 02:40:18 | 13:40:18 | 147m845y | GB24Z26733H | 1619.245 |
| 21 | JackCawdron&Costello | Dorrington&Digby | 03:08:23 | 14:08:22 | 172m1577y | GB23Z16052C | 1615.189 |
| 22 | JackCawdron&Costello | Dorrington&Digby | 03:08:26 | 14:08:25 | 172m1577y | GB21Z28029H | 1614.760 |
| 23 | JackCawdron&Costello | Dorrington&Digby | 03:08:27 | 14:08:26 | 172m1577y | GB25Z11755H | 1614.617 |
| 24 | JackCawdron&Costello | Dorrington&Digby | 03:08:31 | 14:08:30 | 172m1577y | GB25Z11721H | 1614.046 |
| 25 | KimCornish | Bourne&District | 02:40:51 | 13:40:51 | 147m845y | GB25Z27613H | 1613.708 |
Any objections to these results must be made in writing to Mr G Cardall by 09/05/2026
Generated with software supplied by East Coast Software