Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 03/06/2023 at 07:45 hrs
39 Members sent 712 birds
712 Federation Birds. North East Wind

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 MrFrankBristow 37 Bourne&District 03:44:38 11:29:39 159m245y BEL206135596H 1246.828
2 T&SPerkins&Seymour 37 PeterboroughCentralFC 03:22:48 11:07:48 143m271y GB21Z55557H 1242.362
3 T&SPerkins&Seymour 37 PeterboroughCentralFC 03:22:49 11:07:49 143m271y GB21Z55511C 1242.260
4 Mr&MrsGJakings 20 PeterboroughCentralFC 03:16:57 11:01:57 138m1222y GB22D01639H 1239.411
5 MrGeorgeCardall 23 Bourne&District 03:34:32 11:19:34 150m680y GB21Z08356C 1233.721
6 MrGeorgeCardall 23 Bourne&District 03:34:38 11:19:40 150m680y GB22Z28959C 1233.146
7 T&SPerkins&Seymour 37 PeterboroughCentralFC 03:24:20 11:09:20 143m271y GB22Z44401C 1233.039
8 T&SPerkins&Seymour 37 PeterboroughCentralFC 03:24:21 11:09:21 143m271y GB21Z55504C 1232.939
9 T&SPerkins&Seymour 37 PeterboroughCentralFC 03:24:22 11:09:22 143m271y GB22Z44403H 1232.838
10 T&SPerkins&Seymour 37 PeterboroughCentralFC 03:24:22 11:09:22 143m271y GB21Z55554H 1232.838
11 MrMarkLawrance 26 Bourne&District 03:41:58 11:26:59 155m381y GB22Z46007C 1230.704
12 MrFrankBristow 37 Bourne&District 03:47:48 11:32:49 159m245y GB21Z52128C 1229.496
13 MrMarkLawrance 26 Bourne&District 03:42:19 11:27:20 155m381y GB22Z46017H 1228.766
14 Mr&MrsGJakings 20 PeterboroughCentralFC 03:18:46 11:03:46 138m1222y GB22D01634C 1228.083
15 MrFrankBristow(sleaford) 35 SleafordIPC 03:48:08 11:33:10 159m245y GB21Z52202C 1227.675
16 BartonGarfoot&Barton 34 HykehamScfc 04:06:16 11:51:16 171m1355y GB22Z02901H 1227.592
17 Mr&MrsGJakings 20 PeterboroughCentralFC 03:18:56 11:03:56 138m1222y GB21Z22201C 1227.054
18 RKeyworth 27 HykehamScfc 04:16:04 12:01:05 178m306y GB22A27090C 1224.618
19 Mr&MrsGJakings 20 PeterboroughCentralFC 03:19:25 11:04:25 138m1222y GB20Z21045H 1224.080
20 T&SPerkins&Seymour 37 PeterboroughCentralFC 03:26:13 11:11:13 143m271y GB20A06988C 1221.778


Any objections to these results must be made in writing to Mr G Cardall by 10/06/2023


Generated with software supplied by East Coast Software