Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 25/08/2024 at 09:30 hrs
27 Members sent 595 birds
595 Federation Birds. Strong South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrFrankBristow | Dorrington&Digby | 02:20:12 | 11:50:12 | 159m245y | BEL246040232C | 1997.753 |
2 | MrFrankBristow | Dorrington&Digby | 02:20:36 | 11:50:36 | 159m245y | GB24Z16466H | 1992.070 |
3 | G&LBowes | PeterboroughCentralFC | 02:05:43 | 11:35:43 | 140m1495y | GB24Z21589C | 1971.855 |
4 | MrJohnBellerby | SpaldingHS | 02:20:34 | 11:50:34 | 157m372y | GB24Z09179C | 1968.404 |
5 | IonutNapa | SpaldingHS | 02:19:48 | 11:49:48 | 156m509y | GB24Z27725C | 1967.589 |
6 | Mr&MrsRRout | SpaldingHS | 02:19:37 | 11:49:37 | 155m1607y | GB24D63319H | 1965.432 |
7 | JackRamm | SpaldingHS | 02:20:23 | 11:50:23 | 156m1328y | NWHU24B2481H | 1965.248 |
8 | MrMMunton | SpaldingHS | 02:19:22 | 11:49:22 | 155m1089y | GB24Z11229H | 1965.240 |
9 | MihaitaVladoiu | SpaldingHS | 02:21:29 | 11:51:31 | 157m977y | GB24S15843H | 1959.857 |
10 | MrMMunton | SpaldingHS | 02:20:01 | 11:50:01 | 155m1089y | GB24D00175C | 1956.117 |
11 | MrFrankBristow | Dorrington&Digby | 02:23:23 | 11:53:23 | 159m245y | BEL6040255C | 1953.400 |
12 | MrFrankBristow | Dorrington&Digby | 02:23:23 | 11:53:23 | 159m245y | BEL246040234H | 1953.400 |
13 | JackRamm | SpaldingHS | 02:21:24 | 11:51:24 | 156m1328y | GB24C29881H | 1951.117 |
14 | JackRamm | SpaldingHS | 02:21:24 | 11:51:24 | 156m1328y | GB24Z12755C | 1951.117 |
15 | JackRamm | SpaldingHS | 02:21:25 | 11:51:25 | 156m1328y | GB24Z12781C | 1950.887 |
16 | MrMarkLawrance | Bourne&District | 02:20:03 | 11:50:03 | 155m381y | GB24X10597H | 1950.596 |
17 | JackRamm | SpaldingHS | 02:21:28 | 11:51:28 | 156m1328y | GB24Z14605C | 1950.198 |
18 | JackRamm | SpaldingHS | 02:21:29 | 11:51:29 | 156m1328y | GB24N48356C | 1949.968 |
19 | MrMarkLawrance | Bourne&District | 02:20:06 | 11:50:06 | 155m381y | GB24X10575C | 1949.900 |
20 | JackRamm | SpaldingHS | 02:21:31 | 11:51:31 | 156m1328y | GB24Z34700H | 1949.509 |
21 | MrTEnderby | SpaldingHS | 02:19:53 | 11:49:53 | 154m1656y | GB24Z10495H | 1949.453 |
22 | JackRamm | SpaldingHS | 02:21:35 | 11:51:35 | 156m1328y | GB24Z12723H | 1948.591 |
23 | JackRamm | SpaldingHS | 02:21:36 | 11:51:36 | 156m1328y | GB24Z12757H | 1948.362 |
24 | MrMMunton | SpaldingHS | 02:20:43 | 11:50:43 | 155m1089y | GB24Z11205H | 1946.386 |
25 | MrMMunton | SpaldingHS | 02:20:49 | 11:50:49 | 155m1089y | GB24D00174C | 1945.004 |
Any objections to these results must be made in writing to Mr G Cardall by 01/09/2024
Generated with software supplied by East Coast Software