Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 01/07/2023 at 10:00 hrs
33 Members sent 635 birds
636 Federation Birds. Strong West South West

Pos Name >Clocked Club AFT Clocked Distance Bird Velocity
1 Hardy&Volz 8 PeterboroughCentralFC 02:25:51 12:25:53 138m892y GB21Z00703C 1671.357
2 Mr&MrsGJakings 20 PeterboroughCentralFC 02:26:08 12:26:08 138m1222y GB22D60805H 1670.406
3 Mr&MrsGJakings 20 PeterboroughCentralFC 02:26:10 12:26:10 138m1222y GB22D60816H 1670.025
4 Mr&MrsGJakings 20 PeterboroughCentralFC 02:26:12 12:26:12 138m1222y GB22A66047C 1669.644
5 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:31:53 12:31:53 143m271y GB20A06988C 1658.846
6 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:32:05 12:32:05 143m271y GB21Z55513C 1656.664
7 Mr&MrsGJakings 20 PeterboroughCentralFC 02:27:22 12:27:22 138m1222y GB20Z21045H 1656.426
8 MrKimCornish 30 Bourne&District 02:37:06 12:37:06 147m845y GB22Z51152H 1652.228
9 MrKimCornish 30 Bourne&District 02:37:08 12:37:08 147m845y GB22Z51141H 1651.877
10 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:32:46 12:32:46 143m271y GB21Z55505H 1649.254
11 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:32:56 12:32:56 143m271y GB21Z55554H 1647.456
12 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:32:58 12:32:58 143m271y GB21Z00003H 1647.097
13 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:32:59 12:32:59 143m271y GB22Z44458H 1646.918
14 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:33:37 12:33:37 143m271y GB21Z55552C 1640.128
15 T&SPerkins&Seymour 36 PeterboroughCentralFC 02:33:52 12:33:52 143m271y GB20Z65004H 1637.463
16 Mr&MrsGJakings 20 PeterboroughCentralFC 02:29:34 12:29:34 138m1222y GB21Z22238C 1632.062
17 Mr&MrsGJakings 20 PeterboroughCentralFC 02:29:48 12:29:48 138m1222y GB22Z33607H 1629.519
18 Hardy&Volz 8 PeterboroughCentralFC 02:30:05 12:30:07 138m892y GB20P27799C 1624.216
19 MrFrankBristow(sleaford) 26 SleafordIPC 02:52:29 12:52:29 159m245y GB22Z36066H 1623.698
20 MrFrankBristow 33 Bourne&District 02:52:36 12:52:36 159m245y GB21Z52171C 1622.740


Any objections to these results must be made in writing to Mr G Cardall by 09/07/2023


Generated with software supplied by East Coast Software