Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 19/08/2023 at 09:00 hrs
26 Members sent 529 birds
529 Federation Birds. Strong South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsRRout | SpaldingHS | 02:10:32 | 11:10:32 | 155m1607y | BEL236094472H | 2102.199 |
2 | Mr&MrsDTaylor | Bourne&District | 02:08:50 | 11:08:50 | 150m14y | GB23Z23801H | 2049.268 |
3 | Mr&MrsDTaylor | Bourne&District | 02:08:52 | 11:08:52 | 150m14y | GB23Z23807H | 2048.738 |
4 | Mr&MrsRRout | SpaldingHS | 02:14:37 | 11:14:37 | 155m1607y | GB23Z22573H | 2038.433 |
5 | MrJohnBellerby | SpaldingHS | 02:16:41 | 11:16:41 | 157m372y | GB23D49114H | 2024.329 |
6 | MrJohnBellerby | SpaldingHS | 02:16:48 | 11:16:48 | 157m372y | GB23Z29729H | 2022.602 |
7 | PeterWraight | PeterboroughCentralFC | 01:59:22 | 10:59:22 | 136m732y | GB23X09239H | 2011.382 |
8 | GavinCole | SpaldingHS | 02:13:31 | 11:13:31 | 152m954y | GB23Z15652H | 2010.790 |
9 | MrTEnderby | SpaldingHS | 02:15:53 | 11:15:53 | 154m1656y | GB23Z24716C | 2006.839 |
10 | MrMarkLawrance | Bourne&District | 02:16:46 | 11:16:46 | 155m381y | GB23X09345H | 1997.424 |
11 | MrMarkLawrance | Bourne&District | 02:16:47 | 11:16:47 | 155m381y | GB23V30498H | 1997.180 |
12 | MrMarkLawrance | Bourne&District | 02:16:51 | 11:16:51 | 155m381y | GB23X09326H | 1996.208 |
13 | JackRamm | Bourne&District | 02:19:12 | 11:19:12 | 156m1328y | GB23Z11714C | 1981.786 |
14 | MrDavidHawkins | HykehamScfc | 02:33:14 | 12:33:14 | 172m915y | GB23B54279H | 1981.330 |
15 | RaduLaslau | SpaldingHS | 02:19:03 | 11:19:03 | 156m707y | GB23Z22670H | 1979.626 |
16 | MrKimCornish | Bourne&District | 02:11:07 | 11:11:07 | 147m845y | GB23Z31863C | 1979.472 |
17 | JackRamm | Bourne&District | 02:19:22 | 11:19:22 | 156m1328y | GB23Z11751C | 1979.416 |
18 | MrDavidHawkins | HykehamScfc | 02:33:35 | 12:33:35 | 172m915y | GB23B54261C | 1976.816 |
19 | MrJohnBellerby | SpaldingHS | 02:20:09 | 11:20:09 | 157m372y | NEHU23CD1048C | 1974.256 |
20 | MrJohnBellerby | SpaldingHS | 02:20:17 | 11:20:17 | 157m372y | GB23Z26508C | 1972.380 |
21 | MrJohnBellerby | SpaldingHS | 02:20:29 | 11:20:29 | 157m372y | GB23D49105H | 1969.572 |
22 | MrFrankBristow | Bourne&District | 02:22:40 | 11:22:40 | 159m245y | GB23Z26013H | 1963.049 |
23 | MrKimCornish | Bourne&District | 02:12:24 | 11:12:24 | 147m845y | GB23Z31879H | 1960.287 |
24 | MrJohnBellerby | SpaldingHS | 02:21:10 | 11:21:10 | 157m372y | GB23D00560H | 1960.038 |
25 | MrJohnBellerby | SpaldingHS | 02:21:16 | 11:21:16 | 157m372y | GB23Z26505C | 1958.650 |
26 | Mr&MrsRRout | SpaldingHS | 02:20:17 | 11:20:17 | 155m1607y | GB23S30077H | 1956.091 |
27 | MrGeorgeCardall | Bourne&District | 02:15:30 | 11:15:30 | 150m680y | GB23Z24030H | 1953.358 |
28 | MrGeorgeCardall | Bourne&District | 02:15:33 | 11:15:33 | 150m680y | GB23X02715H | 1952.637 |
29 | MrMarkLawrance | Bourne&District | 02:20:00 | 11:20:00 | 155m381y | GB23X09339H | 1951.293 |
30 | MrJohnBellerby | SpaldingHS | 02:21:56 | 11:21:56 | 157m372y | GB23D00561H | 1949.450 |
Any objections to these results must be made in writing to Mr G Cardall by 26/08/2023
Generated with software supplied by East Coast Software