Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Blandford on 15/08/2026 at 08:40 hrs
29 Members sent 335 birds
335 Federation Birds. Fresh North wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MDumont | PeterboroughCentralFC | 03:45:57 | 12:25:57 | 137m225y | GB26Z15585H | 1068.135 |
| 2 | RafalCicharski | SpaldingHS | 04:20:09 | 13:00:07 | 157m976y | GB26Z23445C | 1065.883 |
| 3 | JackRamm | Bourne&District | 04:26:29 | 13:06:29 | 156m1328y | GB26A00040C | 1035.292 |
| 4 | RafalCicharski | SpaldingHS | 04:31:41 | 13:11:39 | 157m976y | GB26S00076C | 1020.634 |
| 5 | GavinCole | SpaldingHS | 04:26:29 | 13:06:27 | 152m954y | GB26Z12459H | 1007.446 |
| 6 | GavinCole | SpaldingHS | 04:29:00 | 13:08:58 | 152m954y | GB26Z12452C | 998.020 |
| 7 | MrTEnderby | SpaldingHS | 04:33:38 | 13:13:36 | 154m1656y | NEHU26WAN1376C | 996.550 |
| 8 | Mr&MrsRRout | SpaldingHS | 04:35:58 | 13:15:56 | 155m1607y | GB26D00753C | 994.324 |
| 9 | MarkLawrance | Bourne&District | 04:35:23 | 13:15:23 | 155m381y | GB26Z32129C | 992.003 |
| 10 | JackRamm | Bourne&District | 04:42:05 | 13:22:05 | 156m1328y | GB26Z06226H | 978.037 |
| 11 | GavinCole | SpaldingHS | 04:36:09 | 13:16:07 | 152m954y | GB26Z12479C | 972.180 |
| 12 | RaduLaslau | SpaldingHS | 04:43:10 | 13:23:08 | 156m707y | GB26Z21098H | 972.078 |
| 13 | GavinCole | SpaldingHS | 04:36:26 | 13:16:24 | 152m954y | GB26Z12464C | 971.183 |
| 14 | GavinCole | SpaldingHS | 04:36:27 | 13:16:25 | 152m954y | GB26A00569C | 971.125 |
| 15 | RafalCicharski | SpaldingHS | 04:47:03 | 13:27:01 | 157m976y | GB26X05145C | 965.996 |
| 16 | Mr&MrsRRout | SpaldingHS | 04:44:41 | 13:24:39 | 155m1607y | GB26D00773C | 963.879 |
| 17 | RafalCicharski | SpaldingHS | 04:50:36 | 13:30:34 | 157m976y | GB26X09622H | 954.195 |
| 18 | RaduLaslau | SpaldingHS | 04:49:12 | 13:29:10 | 156m707y | GB26Z21063H | 951.798 |
| 19 | MMunton | SpaldingHS | 04:49:00 | 13:28:58 | 155m1089y | GB26N38422C | 947.689 |
| 20 | MarkLawrance | Bourne&District | 04:48:26 | 13:28:26 | 155m381y | GB26Z32108C | 947.120 |
| 21 | GavinCole | SpaldingHS | 04:43:38 | 13:23:36 | 152m954y | GB26Z12465H | 946.529 |
| 22 | RaduLaslau | SpaldingHS | 04:51:03 | 13:31:01 | 156m707y | GB26Z32492H | 945.748 |
| 23 | JohnBellerby | SpaldingHS | 04:53:42 | 13:33:40 | 157m372y | GB26A00263C | 942.067 |
| 24 | Mr&MrsTKennedy | Dorrington&Digby | 05:15:07 | 13:55:06 | 168m1180y | GB26D37193C | 942.031 |
| 25 | MarkLawrance | Bourne&District | 04:50:55 | 13:30:55 | 155m381y | GB26Z32103H | 939.035 |
Any objections to these results must be made in writing to Mr G Cardall by 22/08/2026
Generated with software supplied by East Coast Software