Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Blandford on 15/08/2025 at 09:45 hrs
39 Members sent birds
659 Federation Birds. East wind
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | Perkins&Seymour | PeterboroughCentralFC | 03:39:25 | 13:24:25 | 143m271y | GB25Z11126C | 1148.276 |
| 2 | TeamDurrantHighley | BurtonLatimer | 03:07:36 | 12:52:37 | 121m178y | GB25D21772H | 1136.108 |
| 3 | Perkins&Seymour | PeterboroughCentralFC | 03:43:40 | 13:28:40 | 143m271y | GB25Z11128H | 1126.458 |
| 4 | MDumont | PeterboroughCentralFC | 03:36:35 | 13:21:35 | 137m225y | GB25Z12345C | 1114.329 |
| 5 | MDumont | PeterboroughCentralFC | 03:38:21 | 13:23:21 | 137m225y | GB25B37658C | 1105.313 |
| 6 | MDumont | PeterboroughCentralFC | 03:38:53 | 13:23:53 | 137m225y | GB25Z12306C | 1102.619 |
| 7 | GJakings | PeterboroughCentralFC | 03:41:47 | 13:26:47 | 138m1222y | GB25Z22225C | 1100.633 |
| 8 | G&LBowes | PeterboroughCentralFC | 03:45:30 | 13:30:30 | 140m1495y | GB25Z14364H | 1099.313 |
| 9 | TeamDurrantHighley | BurtonLatimer | 03:14:39 | 12:59:40 | 121m178y | GB25V86217C | 1094.960 |
| 10 | MrKimCornish | Bourne&District | 03:58:08 | 13:43:07 | 147m845y | GB25Z27581H | 1089.951 |
| 11 | MrKimCornish | Bourne&District | 03:58:15 | 13:43:14 | 147m845y | GB25Z27606H | 1089.417 |
| 12 | Mark&DavidWilliams | Dorrington&Digby | 04:33:03 | 14:18:05 | 168m1460y | GB325D34045C | 1088.204 |
| 13 | JackRamm | SpaldingHS | 04:15:01 | 14:00:00 | 156m1328y | GB25X05375C | 1081.797 |
| 14 | JackRamm | SpaldingHS | 04:15:17 | 14:00:16 | 156m1328y | NEHU25A3549C | 1080.667 |
| 15 | HGostlow&Son | Dorrington&Digby | 04:34:28 | 14:19:30 | 167m209y | GB25B58144C | 1071.618 |
| 16 | HGostlow&Son | Dorrington&Digby | 04:34:28 | 14:19:30 | 167m209y | GB25B58157H | 1071.618 |
| 17 | HGostlow&Son | Dorrington&Digby | 04:34:30 | 14:19:32 | 167m209y | GB25D34136C | 1071.487 |
| 18 | HGostlow&Son | Dorrington&Digby | 04:34:37 | 14:19:39 | 167m209y | GB25D34134C | 1071.032 |
| 19 | HGostlow&Son | Dorrington&Digby | 04:34:37 | 14:19:39 | 167m209y | GB25D34164H | 1071.032 |
| 20 | HGostlow&Son | Dorrington&Digby | 04:34:38 | 14:19:40 | 167m209y | GB25D34151C | 1070.967 |
| 21 | HGostlow&Son | Dorrington&Digby | 04:34:40 | 14:19:42 | 167m209y | GB25A09794C | 1070.837 |
| 22 | HGostlow&Son | Dorrington&Digby | 04:35:17 | 14:20:19 | 167m209y | GB25D34160H | 1068.439 |
| 23 | MrKimCornish | Bourne&District | 04:03:01 | 13:48:00 | 147m845y | GB25Z27603H | 1068.049 |
| 24 | Mark&DavidWilliams | Dorrington&Digby | 04:38:23 | 14:23:25 | 168m1460y | GB25D34038H | 1067.357 |
| 25 | HGostlow&Son | Dorrington&Digby | 04:35:39 | 14:20:41 | 167m209y | GB25D34142C | 1067.017 |
Any objections to these results must be made in writing to Mr G Cardall by 22/08/2025
Generated with software supplied by East Coast Software