Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 11/05/2024 at 07:15 hrs
46 Members sent 1050 birds
1050 Federation Birds. Light North East

Pos Name Club AFT Clocked Distance Bird Velocity
1 DavidCowell PeterboroughCentralFC 02:32:32 09:47:32 124m2y GB23S12636H 1430.675
2 MrKimCornish Bourne&District 03:05:05 10:20:05 147m845y GB22D81779H 1402.422
3 MrDBarrett HykehamScfc 03:46:27 11:01:27 179m1348y GB22Z03122H 1397.088
4 MrDBarrett HykehamScfc 03:46:51 11:01:51 179m1348y GB22Z03153C 1394.624
5 MrDBarrett HykehamScfc 03:47:14 11:02:14 179m1348y GB22Z03116H 1392.272
6 DavidCowell PeterboroughCentralFC 02:37:04 09:52:04 124m2y GB22D44496C 1389.384
7 MrDBarrett HykehamScfc 03:47:43 11:02:43 179m1348y GB21Z09355C 1389.317
8 MrDBarrett HykehamScfc 03:47:43 11:02:43 179m1348y GB21Z59328H 1389.317
9 T&SPerkins&Seymour PeterboroughCentralFC 03:01:48 10:16:48 143m271y GB21Z55554H 1385.869
10 MrMarkLawrance Bourne&District 03:17:08 10:32:08 155m381y GB22Z46017H 1385.768
11 JackCawdron&Costello Dorrington&Digby 03:39:35 10:54:34 172m1577y GB21Z28020H 1385.741
12 MrMarkLawrance Bourne&District 03:17:09 10:32:09 155m381y GB23X09333H 1385.651
13 DavidCowell PeterboroughCentralFC 02:37:38 09:52:38 124m2y GB23D00260H 1384.390
14 MrJohnBellerby SpaldingHS 03:19:53 10:34:53 157m372y GB22Z16168C 1384.267
15 MrFrankBristow Bourne&District 03:22:27 10:37:27 159m245y GB22Z36141H 1383.477
16 MrFrankBristow Bourne&District 03:22:28 10:37:28 159m245y GB22Z35949H 1383.364
17 T&SPerkins&Seymour PeterboroughCentralFC 03:02:55 10:17:55 143m271y GB22Z44403H 1377.409
18 BartonGarfoot&Barton HykehamScfc 03:40:01 10:55:01 171m1355y GB22Z51642H 1373.977
19 BartonGarfoot&Barton HykehamScfc 03:40:06 10:55:06 171m1355y GB23Z15925C 1373.457
20 MrMarkLawrance Bourne&District 03:19:03 10:34:03 155m381y GB19Z54849H 1372.424
21 MrMarkLawrance Bourne&District 03:19:06 10:34:06 155m381y GB23Z00357C 1372.079
22 Hardy&Volz PeterboroughCentralFC 02:57:40 10:12:40 138m892y GB21Z09931C 1372.075
23 MrMarkLawrance Bourne&District 03:19:08 10:34:08 155m381y GB21Z52678C 1371.850
24 Mr&MrsDTaylor Bourne&District 03:13:02 10:28:02 150m14y GB20Z40047C 1367.712
25 JackCawdron&Costello Dorrington&Digby 03:42:44 10:57:43 172m1577y GB20Z27309C 1366.144


Any objections to these results must be made in writing to Mr G Cardall by 18/05/2024


Generated with software supplied by East Coast Software