Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr John Bellerby
Blandford on 10/05/2025 at 08:30 hrs
46 Members sent birds
1068 Federation Birds. Light East North East

Pos Name Club AFT Clocked Distance Bird Velocity
1 TeamDurrantHighley BurtonLatimer 02:32:04 11:02:04 121m178y GB23V05628H 1401.609
2 TeamDurrantHighley BurtonLatimer 02:32:37 11:02:37 121m178y GB23V05660H 1396.558
3 AFreeman PeterboroughCentralFC 02:39:41 11:09:41 124m1516y GB23Z22975C 1376.088
4 BartonGarfoot&Barton HykehamScfc 03:40:25 12:10:25 171m1355y GB24B42770C 1371.561
5 TeamDurrantHighley BurtonLatimer 02:35:46 11:05:46 121m178y GB23V05617H 1368.316
6 T&SPerkins&Seymour PeterboroughCentralFC 03:05:26 11:35:26 143m271y GB23C55642H 1358.715
7 T&SPerkins&Seymour PeterboroughCentralFC 03:05:32 11:35:32 143m271y GB23Z33339C 1357.982
8 T&SPerkins&Seymour PeterboroughCentralFC 03:05:33 11:35:33 143m271y GB24Z00010C 1357.860
9 T&SPerkins&Seymour PeterboroughCentralFC 03:05:38 11:35:38 143m271y GB24D46076C 1357.251
10 GJakings PeterboroughCentralFC 03:00:25 11:30:25 138m1222y GB24Z14801C 1352.990
11 DCowell BurtonLatimer 02:41:21 11:11:21 124m2y GB23S58026C 1352.600
12 GJakings PeterboroughCentralFC 03:00:30 11:30:30 138m1222y GB22D60806H 1352.366
13 GJakings PeterboroughCentralFC 03:00:31 11:30:31 138m1222y GB24D00223C 1352.241
14 GJakings PeterboroughCentralFC 03:00:33 11:30:33 138m1222y GB24Z14841H 1351.991
15 MrJohnBellerby SpaldingHS 03:24:56 11:54:56 157m372y GB24D00126H 1350.068
16 MarkPartington Dorrington&Digby 03:42:26 12:12:26 170m527y GB24D00102H 1347.491
17 GJakings PeterboroughCentralFC 03:01:14 11:31:14 138m1222y GB24Z14820C 1346.894
18 DCowell BurtonLatimer 02:42:17 11:12:17 124m2y GB21S01942H 1344.821
19 MarkPartington Dorrington&Digby 03:42:57 12:12:57 170m527y GB24D00196H 1344.369
20 GJakings PeterboroughCentralFC 03:01:36 11:31:36 138m1222y GB23D75593C 1344.174
21 JackRamm SpaldingHS 03:25:31 11:55:31 156m1328y GB24Z12753H 1342.324
22 T&SPerkins&Seymour PeterboroughCentralFC 03:07:53 11:37:53 143m271y GB23C55611C 1340.997
23 JackRamm SpaldingHS 03:26:11 11:56:11 156m1328y NWHU24B2482H 1337.984
24 JackRamm SpaldingHS 03:26:14 11:56:14 156m1328y GB24Z12731H 1337.660
25 JackRamm SpaldingHS 03:26:22 11:56:22 156m1328y GB24Z12752H 1336.795


Any objections to these results must be made in writing to Mr G Cardall by 17/05/2025


Generated with software supplied by East Coast Software