Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 03/09/2022 at 08:30 hrs


Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 02:58:39 11:28:39 161m483y GB22Z33627H 1588.822
2 Mr&MrsGJakings PeterboroughCentralFC 02:58:39 11:28:39 161m483y GB22Z33614C 1588.822
3 Mr&MrsGJakings PeterboroughCentralFC 02:58:42 11:28:42 161m483y GB22D01634C 1588.377
4 Mr&MrsGJakings PeterboroughCentralFC 02:59:51 11:29:51 161m483y GB22Z33637C 1578.221
5 Mr&MrsGJakings PeterboroughCentralFC 02:59:53 11:29:53 161m483y GB22Z33606C 1577.928
6 MrMarkLawrance Bourne&District 03:22:00 11:52:00 177m827y GB22Z46006H 1546.272
7 G&LBowes PeterboroughCentralFC 03:06:45 11:36:47 163m724y GB22Z33077C 1540.011
8 Mr&MrsDTaylor Bourne&District 03:17:42 11:47:42 172m545y GB22Z06389C 1533.966
9 MrMarkLawrance Bourne&District 03:25:53 11:55:53 177m827y GB22Z46035H 1517.107
10 MrDBarrett HykehamScfc 03:56:38 12:26:38 201m837y GB22Z03153C 1498.414
11 Mr&MrsGJakings PeterboroughCentralFC 03:09:39 11:39:39 161m483y GB22D01638C 1496.668
12 Mr&MrsGJakings PeterboroughCentralFC 03:10:06 11:40:06 161m483y GB22Z33623H 1493.125
13 Mr&MrsGJakings PeterboroughCentralFC 03:10:10 11:40:10 161m483y GB22Z33626C 1492.601
14 JackRamm GranthamUnitedFC 03:31:57 12:01:57 178m1579y GB22Z13978C 1485.534
15 Mr&MrsDTaylor Bourne&District 03:25:50 11:55:50 172m545y GB22Z06364C 1473.352
16 RaduLaslau SpaldingHS 03:36:04 12:06:04 178m1497y GB22Z12414H 1456.851
17 RaduLaslau SpaldingHS 03:36:16 12:06:16 178m1497y GB22Z12411H 1455.504
18 G&LBowes PeterboroughCentralFC 03:17:57 11:47:59 163m724y GB22Z33052C 1452.880
19 G&LBowes PeterboroughCentralFC 03:20:51 11:50:53 163m724y GB22Z33042H 1431.903
20 MrMarkLawrance Bourne&District 03:39:04 12:09:04 177m827y GB22Z46033H 1425.808
21 Mr&MrsGJakings PeterboroughCentralFC 03:20:02 11:50:02 161m483y GB22Z02536H 1418.979
22 G&LBowes PeterboroughCentralFC 03:22:51 11:52:53 163m724y GB22Z42881H 1417.786
23 Mr&MrsGJakings PeterboroughCentralFC 03:21:29 11:51:29 161m483y GB22D01630C 1408.767
24 Mr&MrsGJakings PeterboroughCentralFC 03:21:30 11:51:30 161m483y GB22Z33610C 1408.650
25 Mr&MrsGJakings PeterboroughCentralFC 03:21:30 11:51:30 161m483y GB22Z33613H 1408.650


Any objections to these results must be made in writing to Mr G Cardall by 10/09/2022


Generated with software supplied by East Coast Software