Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Upper Heyford on 03/09/2022 at 11:45 hrs
27 Members sent birds
576 Federation Birds. South East Wind

Pos Name Club AFT Clocked Distance Bird Velocity
1 MrMLawson Dorrington&Digby 01:24:13 13:09:13 82m664y GB22B45493H 1721.559
2 MrMLawson Dorrington&Digby 01:24:19 13:09:19 82m664y GB22D25561H 1719.518
3 MarkPartington Dorrington&Digby 01:31:22 13:16:22 88m1687y GB22Z11082H 1713.612
4 MarkPartington Dorrington&Digby 01:31:22 13:16:22 88m1687y GB22Z11116C 1713.612
5 MarkPartington Dorrington&Digby 01:31:23 13:16:23 88m1687y GB22Z11083H 1713.299
6 MarkPartington Dorrington&Digby 01:31:24 13:16:24 88m1687y GB22Z11032H 1712.987
7 MarkPartington Dorrington&Digby 01:31:26 13:16:26 88m1687y GB22Z11081C 1712.362
8 MarkPartington Dorrington&Digby 01:31:27 13:16:27 88m1687y GB22D25625C 1712.050
9 MarkPartington Dorrington&Digby 01:31:27 13:16:27 88m1687y GB22Z11093C 1712.050
10 MarkPartington Dorrington&Digby 01:31:32 13:16:32 88m1687y GB22Z11113C 1710.492
11 MarkPartington Dorrington&Digby 01:31:32 13:16:32 88m1687y GB22Z11091H 1710.492
12 MarkPartington Dorrington&Digby 01:31:33 13:16:33 88m1687y GB22Z11020C 1710.180
13 MarkPartington Dorrington&Digby 01:31:33 13:16:33 88m1687y GB22X14656H 1710.180
14 MarkPartington Dorrington&Digby 01:31:34 13:16:34 88m1687y GB22Z11067H 1709.869
15 MarkPartington Dorrington&Digby 01:31:35 13:16:35 88m1687y GB22Z55514C 1709.558
16 MarkPartington Dorrington&Digby 01:31:37 13:16:37 88m1687y GB22Z11087C 1708.936
17 MrMLawson Dorrington&Digby 01:25:04 13:10:04 82m664y GB22B45494C 1704.357
18 MarkPartington Dorrington&Digby 01:31:53 13:16:53 88m1687y GB22Z11074H 1703.976
19 MarkPartington Dorrington&Digby 01:31:56 13:16:56 88m1687y GB22Z11058C 1703.049
20 JackCawdron&Costello Dorrington&Digby 01:34:33 13:19:33 91m857y GB22Z06564H 1702.983
21 JackCawdron&Costello Dorrington&Digby 01:34:35 13:19:35 91m857y GB22Z06503C 1702.382
22 JackCawdron&Costello Dorrington&Digby 01:34:35 13:19:35 91m857y GB22Z06557H 1702.382
23 JackCawdron&Costello Dorrington&Digby 01:34:37 13:19:37 91m857y GB22Z06523C 1701.783
24 JackCawdron&Costello Dorrington&Digby 01:34:37 13:19:37 91m857y GB22X05018H 1701.783
25 JackCawdron&Costello Dorrington&Digby 01:34:38 13:19:38 91m857y GB22Z06542C 1701.483


Any objections to these results must be made in writing to Mr G Cardall by 10/09/2022


Generated with software supplied by East Coast Software