Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Upper Heyford on 27/08/2022 at 10:00 hrs
41 Members sent birds
1011 Federation Birds. light north east wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:47 | 11:17:47 | 59m214y | GB22Z33609C | 1337.742 |
2 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:48 | 11:17:48 | 59m214y | GB22Z33623H | 1337.455 |
3 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:48 | 11:17:48 | 59m214y | GB22Z33626C | 1337.455 |
4 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:49 | 11:17:49 | 59m214y | GB22Z33630C | 1337.169 |
5 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:50 | 11:17:50 | 59m214y | GB22Z33628C | 1336.882 |
6 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:51 | 11:17:51 | 59m214y | GB22A66022C | 1336.596 |
7 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:51 | 11:17:51 | 59m214y | GB22Z33606C | 1336.596 |
8 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:52 | 11:17:52 | 59m214y | GB22Z02536H | 1336.310 |
9 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:52 | 11:17:52 | 59m214y | GB22D60806H | 1336.310 |
10 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:53 | 11:17:53 | 59m214y | GB22Z33607H | 1336.024 |
11 | MrKimCornish | Bourne&District | 01:27:31 | 11:27:31 | 66m715y | GB22Z51126C | 1335.460 |
12 | MrMLawson | Dorrington&Digby | 01:48:36 | 11:48:36 | 82m664y | GB22D25579C | 1335.028 |
13 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:57 | 11:17:57 | 59m214y | GB22Z33613H | 1334.881 |
14 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:58 | 11:17:58 | 59m214y | GB22D01634C | 1334.596 |
15 | Mr&MrsGJakings | PeterboroughCentralFC | 01:17:59 | 11:17:59 | 59m214y | GB22D60805H | 1334.311 |
16 | MarkPartington | Dorrington&Digby | 01:57:28 | 11:57:28 | 88m1687y | GB22Z11048H | 1332.863 |
17 | JackCawdron&Costello | Dorrington&Digby | 02:00:51 | 12:00:51 | 91m857y | GB22Z06525C | 1332.371 |
18 | JackCawdron&Costello | Dorrington&Digby | 02:00:52 | 12:00:52 | 91m857y | GB22Z06564H | 1332.187 |
19 | JackCawdron&Costello | Dorrington&Digby | 02:00:53 | 12:00:53 | 91m857y | GB22Z065557H | 1332.003 |
20 | JackCawdron&Costello | Dorrington&Digby | 02:00:54 | 12:00:54 | 91m857y | GB22Z06507H | 1331.820 |
21 | JackCawdron&Costello | Dorrington&Digby | 02:00:54 | 12:00:54 | 91m857y | GB22Z06555H | 1331.820 |
22 | MarkPartington | Dorrington&Digby | 01:57:34 | 11:57:34 | 88m1687y | GB22Z11042H | 1331.730 |
23 | JackCawdron&Costello | Dorrington&Digby | 02:00:55 | 12:00:55 | 91m857y | GB22Z06558C | 1331.636 |
24 | MarkPartington | Dorrington&Digby | 01:57:35 | 11:57:35 | 88m1687y | GB22Z11058C | 1331.541 |
25 | JackCawdron&Costello | Dorrington&Digby | 02:00:56 | 12:00:56 | 91m857y | GB22Z06509H | 1331.453 |
Any objections to these results must be made in writing to Mr G Cardall by 03/09/2022
Generated with software supplied by East Coast Software