Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 10/09/2022 at 09:32 hrs
27 Members sent birds
561 Federation Birds. Fresh North West

Pos Name Club AFT Clocked Distance Bird Velocity
1 Mr&MrsGJakings PeterboroughCentralFC 02:50:11 12:22:11 126m567y GB22D01639C 1306.397
2 Mr&MrsGJakings PeterboroughCentralFC 02:50:16 12:22:16 126m567y GB22D01634C 1305.758
3 MrMMunton SpaldingHS 03:22:36 12:54:34 143m1641y GB22Z32336H 1250.293
4 Mr&MrsDTaylor Bourne&District 03:24:23 12:56:23 139m326y GB22Z06374C 1198.562
5 Mr&MrsDTaylor Bourne&District 03:25:55 12:57:55 139m326y GB22Z06388C 1189.637
6 G&LBowes PeterboroughCentralFC 03:10:19 12:42:19 128m1066y GB22Z33059H 1189.313
7 Mr&MrsGJakings PeterboroughCentralFC 03:08:20 12:40:20 126m567y GB22Z33636H 1180.497
8 Mr&MrsDTaylor Bourne&District 03:28:55 13:00:55 139m326y GB22Z06386H 1172.554
9 MrMMunton SpaldingHS 03:36:19 13:08:17 143m1641y GB22Z32338C 1171.012
10 MrMMunton SpaldingHS 03:36:21 13:08:19 143m1641y GB22Z32314C 1170.832
11 MarkPartington Dorrington&Digby 04:03:53 13:35:53 160m1463y GB22Z11086C 1160.649
12 MarkPartington Dorrington&Digby 04:03:59 13:35:59 160m1463y GB22X14656H 1160.174
13 MrKimCornish Bourne&District 03:28:37 13:00:37 136m664y GB22Z51152H 1150.472
14 MrMarkLawrance Bourne&District 03:41:49 13:13:49 144m996y GB22Z46020C 1147.055
15 MrMMunton SpaldingHS 03:41:36 13:13:34 143m1641y GB22Z20421H 1143.093
16 MrMarkLawrance Bourne&District 03:42:55 13:14:55 144m996y GB22D01899H 1141.395
17 MrMMunton SpaldingHS 03:42:24 13:14:22 143m1641y GB22Z32322C 1138.982
18 MarkPartington Dorrington&Digby 04:08:48 13:40:48 160m1463y GB22Z11027H 1137.713
19 Mr&MrsDTaylor Bourne&District 03:36:29 13:08:29 139m326y GB22Z06383H 1131.570
20 Mr&MrsDTaylor Bourne&District 03:36:30 13:08:30 139m326y GB22Z06380H 1131.483
21 Mr&MrsDTaylor Bourne&District 03:36:41 13:08:41 139m326y GB22Z06370H 1130.525
22 JackRamm GranthamUnitedFC 03:49:32 13:21:32 146m978y GB22Z13905H 1123.678
23 MrMarkLawrance Bourne&District 03:47:21 13:19:21 144m996y GB22Z46010C 1119.138
24 Mr&MrsRRout SpaldingHS 03:47:07 13:19:05 144m353y GB22D01356C 1117.406
25 MrFrankBristow Bourne&District 03:54:21 13:26:21 148m1190y GB22Z35915H 1116.508


Any objections to these results must be made in writing to Mr G Cardall by 17/09/2022


Generated with software supplied by East Coast Software