Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Blandford on 09/07/2022 at 06:50 hrs
45 Members sent birds
971 Federation Birds. Light North
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsGJakings | PeterboroughCentralFC | 03:03:46 | 09:53:46 | 138m1222y | GB21S46248C | 1328.326 |
2 | MrJohnBellerby | SpaldingHS | 03:30:34 | 10:20:35 | 157m372y | GB21V65065H | 1314.001 |
3 | MrJohnBellerby | SpaldingHS | 03:30:39 | 10:20:40 | 157m372y | GB21Z34239H | 1313.481 |
4 | MrFrankBristow | Bourne&District | 03:33:58 | 10:23:58 | 159m245y | GB21Z52127H | 1309.012 |
5 | MrTEnderby | SpaldingHS | 03:28:52 | 10:18:53 | 154m1656y | GB21Z26762H | 1305.564 |
6 | MrTEnderby | SpaldingHS | 03:29:10 | 10:19:11 | 154m1656y | GB21P29386H | 1303.691 |
7 | MrJohnBellerby | SpaldingHS | 03:32:23 | 10:22:24 | 157m372y | GB21Z32176C | 1302.761 |
8 | Hardy&Volz | PeterboroughCentralFC | 03:07:12 | 09:57:14 | 138m892y | GB20P27772C | 1302.120 |
9 | Hardy&Volz | PeterboroughCentralFC | 03:07:20 | 09:57:22 | 138m892y | GB21Z09911C | 1301.193 |
10 | G&LBowes | PeterboroughCentralFC | 03:10:33 | 10:00:33 | 140m1495y | GB21Z34662C | 1300.945 |
11 | MrJohnBellerby | SpaldingHS | 03:33:19 | 10:23:20 | 157m372y | GB21H37150C | 1297.062 |
12 | Hardy&Volz | PeterboroughCentralFC | 03:08:06 | 09:58:08 | 138m892y | GB20P27799C | 1295.890 |
13 | T&SPerkins&Seymour | PeterboroughCentralFC | 03:14:54 | 10:04:56 | 143m271y | GB21Z55557H | 1292.643 |
14 | Hardy&Volz | PeterboroughCentralFC | 03:08:37 | 09:58:39 | 138m892y | GB21Z09931C | 1292.341 |
15 | G&LBowes | PeterboroughCentralFC | 03:12:41 | 10:02:41 | 140m1495y | GB20Z40058H | 1286.541 |
16 | MrMarkLawrance | Bourne&District | 03:32:36 | 10:22:36 | 155m381y | GB21Z59089C | 1284.953 |
17 | MrHWalker | GranthamUnitedFC | 03:40:52 | 10:30:54 | 160m1282y | GB21Z34374C | 1280.719 |
18 | MrHWalker | GranthamUnitedFC | 03:40:54 | 10:30:56 | 160m1282y | GB21Z34313H | 1280.526 |
19 | MrHWalker | GranthamUnitedFC | 03:40:54 | 10:30:56 | 160m1282y | GB21Z34354H | 1280.526 |
20 | MrHWalker | GranthamUnitedFC | 03:40:54 | 10:30:56 | 160m1282y | GB20Z36587C | 1280.526 |
21 | MrHWalker | GranthamUnitedFC | 03:40:55 | 10:30:57 | 160m1282y | GB18X42421H | 1280.429 |
22 | MrMarkLawrance | Bourne&District | 03:33:22 | 10:23:22 | 155m381y | GB19Z54849H | 1280.336 |
23 | MrHWalker | GranthamUnitedFC | 03:40:56 | 10:30:58 | 160m1282y | GB21Z34350C | 1280.332 |
24 | MrHWalker | GranthamUnitedFC | 03:40:58 | 10:31:00 | 160m1282y | GB21Z34322H | 1280.139 |
25 | G&LBowes | PeterboroughCentralFC | 03:13:56 | 10:03:56 | 140m1495y | GB20Z40010H | 1278.249 |
Any objections to these results must be made in writing to Mr G Cardall by 16/07/2022
Generated with software supplied by East Coast Software