Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 20/08/2022 at 08:00 hrs
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:07:28 | 10:07:28 | 131m162y | GB22Z44451C | 1810.058 |
2 | MrMMunton | SpaldingHS | 02:19:59 | 10:20:00 | 143m1641y | GB22Z32302H | 1809.593 |
3 | T&SPerkins&Seymour | PeterboroughCentralFC | 02:07:31 | 10:07:31 | 131m162y | GB22Z44408C | 1809.348 |
4 | MrMMunton | SpaldingHS | 02:20:03 | 10:20:04 | 143m1641y | GB22Z32316H | 1808.732 |
5 | MrMMunton | SpaldingHS | 02:20:04 | 10:20:05 | 143m1641y | GB22Z32314C | 1808.516 |
6 | MrMMunton | SpaldingHS | 02:21:04 | 10:21:05 | 143m1641y | GB22Z32315H | 1795.697 |
7 | MrJohnBellerby | SpaldingHS | 02:22:48 | 10:22:49 | 145m1185y | GB22Z16171H | 1795.357 |
8 | MrJohnBellerby | SpaldingHS | 02:22:50 | 10:22:51 | 145m1185y | GB22Z13814H | 1794.938 |
9 | MrJohnBellerby | SpaldingHS | 02:23:06 | 10:23:07 | 145m1185y | GB22Z16168C | 1791.593 |
10 | MrMarkLawrance | Bourne&District | 02:22:25 | 10:22:25 | 144m996y | GB22Z46007C | 1786.561 |
11 | MrTEnderby | SpaldingHS | 02:21:43 | 10:21:44 | 143m642y | GB22Z26210H | 1780.412 |
12 | Mr&MrsRRout | SpaldingHS | 02:22:35 | 10:22:36 | 144m353y | GB22Z44846C | 1779.907 |
13 | MrFrankBristow | Bourne&District | 02:27:03 | 10:27:03 | 148m1190y | GB22Z36199C | 1779.463 |
14 | MrMMunton | SpaldingHS | 02:22:48 | 10:22:49 | 143m1641y | GB22Z32322C | 1773.901 |
15 | MrMMunton | SpaldingHS | 02:22:50 | 10:22:51 | 143m1641y | GB22Z53043H | 1773.487 |
16 | GavinCole | SpaldingHS | 02:18:59 | 10:19:00 | 139m1591y | GB22Z22638C | 1771.601 |
17 | MrMarkLawrance | Bourne&District | 02:23:51 | 10:23:51 | 144m996y | GB22D01899H | 1768.759 |
18 | MrMarkLawrance | Bourne&District | 02:23:54 | 10:23:54 | 144m996y | GB22Z46021H | 1768.145 |
19 | MrMarkLawrance | Bourne&District | 02:23:57 | 10:23:57 | 144m996y | GB22Z46009C | 1767.530 |
20 | MrMarkLawrance | Bourne&District | 02:23:59 | 10:23:59 | 144m996y | GB22Z46037C | 1767.121 |
21 | G&LBowes | PeterboroughCentralFC | 02:08:18 | 10:08:18 | 128m1066y | GB22Z33057H | 1764.193 |
22 | MrFrankBristow | Bourne&District | 02:28:20 | 10:28:20 | 148m1190y | GB22Z36049H | 1764.067 |
23 | G&LBowes | PeterboroughCentralFC | 02:08:20 | 10:08:20 | 128m1066y | GB22Z42885C | 1763.735 |
24 | G&LBowes | PeterboroughCentralFC | 02:08:21 | 10:08:21 | 128m1066y | GB22Z33078C | 1763.506 |
25 | MrMarkLawrance | Bourne&District | 02:24:19 | 10:24:19 | 144m996y | GB22Z46033H | 1763.040 |
Any objections to these results must be made in writing to Mr G Cardall by 27/08/2022
Generated with software supplied by East Coast Software