Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Stoney Cross on 25/06/2022 at 08:00 hrs
52 Members sent birds
1088 Federation Birds. Fresh South wind
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrFrankBristow | Bourne&District | 02:02:07 | 10:02:07 | 148m1190y | GB21Z52131H | 2142.787 |
2 | MrJohnBellerby | SpaldingHS | 01:59:53 | 09:59:51 | 145m1185y | GB20P27845C | 2138.579 |
3 | MrFrankBristow | Bourne&District | 02:02:35 | 10:02:35 | 148m1190y | GB21Z52226C | 2134.630 |
4 | MrJohnBellerby | SpaldingHS | 02:00:49 | 10:00:47 | 145m1185y | GB21Z34239H | 2122.057 |
5 | MrFrankBristow | Bourne&District | 02:03:26 | 10:03:26 | 148m1190y | GB19Z36008C | 2119.930 |
6 | MrFrankBristow | Bourne&District | 02:03:31 | 10:03:31 | 148m1190y | GB18Z25103C | 2118.500 |
7 | Hardy&Volz | PeterboroughCentralFC | 01:44:51 | 09:44:51 | 126m252y | GB21Z09901C | 2117.425 |
8 | Hardy&Volz | PeterboroughCentralFC | 01:44:55 | 09:44:55 | 126m252y | GB21Z09915C | 2116.079 |
9 | Mr&MrsGJakings | PeterboroughCentralFC | 01:45:11 | 09:45:13 | 126m567y | GB20Z21012H | 2113.510 |
10 | JackCawdron&Costello | Dorrington&Digby | 02:15:50 | 10:15:48 | 163m166y | GB21Z28024H | 2113.201 |
11 | Hardy&Volz | PeterboroughCentralFC | 01:45:08 | 09:45:08 | 126m252y | GB21H12619C | 2111.718 |
12 | JackRamm | GranthamUnitedFC | 02:02:29 | 10:02:31 | 146m978y | GB21N34423H | 2105.705 |
13 | MrMLawson | Dorrington&Digby | 02:08:45 | 10:08:43 | 153m1661y | GB20Z38409H | 2104.378 |
14 | MrFrankBristow | Bourne&District | 02:04:26 | 10:04:26 | 148m1190y | BEL206135596H | 2102.893 |
15 | MrMLawson | Dorrington&Digby | 02:08:51 | 10:08:49 | 153m1661y | GB20Z38404C | 2102.745 |
16 | JackCawdron&Costello | Dorrington&Digby | 02:16:34 | 10:16:32 | 163m166y | GB21Z28022H | 2101.853 |
17 | MrKimCornish | Bourne&District | 01:54:12 | 09:54:12 | 136m664y | GB18Z73547H | 2101.786 |
18 | MrFrankBristow(sleaford) | SleafordIPC | 02:04:34 | 10:04:34 | 148m1190y | GB16Z18512C | 2100.393 |
19 | MrJohnBellerby | SpaldingHS | 02:02:05 | 10:02:03 | 145m1185y | GB20P27841C | 2100.040 |
20 | BartonGarfoot&Barton | HykehamScfc | 02:16:51 | 10:16:52 | 163m450y | GB21Z03182C | 2099.538 |
21 | MrJohnBellerby | SpaldingHS | 02:02:07 | 10:02:05 | 145m1185y | GB19Z22908H | 2099.466 |
22 | MrJohnBellerby | SpaldingHS | 02:02:09 | 10:02:07 | 145m1185y | GB21Z32176C | 2098.893 |
23 | MrFrankBristow(sleaford) | SleafordIPC | 02:04:40 | 10:04:40 | 148m1190y | GB20Z41572C | 2098.708 |
24 | Mr&MrsGJakings | PeterboroughCentralFC | 01:45:58 | 09:46:00 | 126m567y | GB21Z47262C | 2097.888 |
25 | MrFrankBristow(sleaford) | SleafordIPC | 02:04:43 | 10:04:43 | 148m1190y | GB21Z52171C | 2097.867 |
Any objections to these results must be made in writing to Mr G Cardall by 02/07/2022
Generated with software supplied by East Coast Software