Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 06/08/2022 at 08:00 hrs
35 Members sent birds
741 Federation Birds. Light North
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | MrFrankBristow(sleaford) | SleafordIPC | 02:22:51 | 10:22:51 | 108m1578y | GB22Z36199C | 1341.673 |
2 | JackRamm | GranthamUnitedFC | 02:21:14 | 10:21:14 | 106m1714y | GB22Z13905H | 1333.071 |
3 | JackRamm | GranthamUnitedFC | 02:21:15 | 10:21:15 | 106m1714y | GB22Z13965H | 1332.913 |
4 | JackRamm | GranthamUnitedFC | 02:21:16 | 10:21:16 | 106m1714y | GB22Z13967H | 1332.756 |
5 | BartonGarfoot&Barton | HykehamScfc | 02:46:18 | 10:46:18 | 124m1530y | GB22C02454H | 1321.527 |
6 | MrMLawson | Dorrington&Digby | 02:33:21 | 10:33:21 | 114m967y | GB22D25680H | 1314.685 |
7 | MrMarkLawrance | Bourne&District | 02:20:40 | 10:20:40 | 104m1222y | GB22Z46021H | 1309.919 |
8 | MrMarkLawrance | Bourne&District | 02:21:37 | 10:21:37 | 104m1222y | GB22Z46037C | 1301.132 |
9 | MrFrankBristow | Bourne&District | 02:28:30 | 10:28:30 | 108m1578y | GB22Z35961C | 1290.626 |
10 | Mr&MrsDTaylor | Bourne&District | 02:15:22 | 10:15:22 | 99m429y | GB22Z06379C | 1290.340 |
11 | MrWLawrance&Son | Bourne&District | 02:19:13 | 10:19:13 | 101m1559y | GB22Z43986H | 1288.057 |
12 | Mr&MrsDTaylor | Bourne&District | 02:15:38 | 10:15:38 | 99m429y | GB22Z06370H | 1287.803 |
13 | MrWLawrance&Son | Bourne&District | 02:19:19 | 10:19:19 | 101m1559y | GB22Z43990C | 1287.132 |
14 | MrWLawrance&Son | Bourne&District | 02:19:43 | 10:19:43 | 101m1559y | GB22Z43989C | 1283.447 |
15 | MrJohnBellerby | SpaldingHS | 02:24:41 | 10:24:41 | 105m512y | GB22Z16189H | 1280.811 |
16 | RaduLaslau | SpaldingHS | 02:23:39 | 10:23:39 | 104m614y | GB22D01191H | 1278.482 |
17 | Mr&MrsDTaylor | Bourne&District | 02:16:57 | 10:16:57 | 99m429y | GB22Z06383H | 1275.422 |
18 | Mr&MrsDTaylor | Bourne&District | 02:17:01 | 10:17:01 | 99m429y | GB22Z06399H | 1274.801 |
19 | MrFrankBristow | Bourne&District | 02:30:55 | 10:30:55 | 108m1578y | GB22Z36063H | 1269.959 |
20 | MrFrankBristow | Bourne&District | 02:31:04 | 10:31:04 | 108m1578y | GB22D33838C | 1268.698 |
21 | MrFrankBristow(sleaford) | SleafordIPC | 02:31:19 | 10:31:19 | 108m1578y | GB22Z46844H | 1266.602 |
22 | Mr&MrsRRout | SpaldingHS | 02:24:11 | 10:24:11 | 103m1306y | GB22Z44859H | 1266.346 |
23 | MrMarkLawrance | Bourne&District | 02:25:53 | 10:25:53 | 104m1222y | GB22Z46032C | 1263.078 |
24 | JackRamm | GranthamUnitedFC | 02:29:19 | 10:29:19 | 106m1714y | GB22Z13908C | 1260.904 |
25 | Hardy&Volz | PeterboroughCentralFC | 01:59:23 | 09:59:25 | 85m856y | GB22Z02505H | 1260.176 |
Any objections to these results must be made in writing to Mr G Cardall by 13/08/2022
Generated with software supplied by East Coast Software