Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 30/07/2022 at 07:00 hrs
26 Members sent birds
561 Federation Birds.
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | GavinCole | SpaldingHS | 01:47:06 | 08:47:06 | 99m202y | GB22Z22632C | 1628.777 |
2 | GavinCole | SpaldingHS | 01:47:07 | 08:47:07 | 99m202y | GB22Z22620C | 1628.523 |
3 | GavinCole | SpaldingHS | 01:47:14 | 08:47:14 | 99m202y | GB22Z22638C | 1626.752 |
4 | GavinCole | SpaldingHS | 01:47:28 | 08:47:28 | 99m202y | GB22Z22676H | 1623.220 |
5 | MrFrankBristow | Bourne&District | 02:02:51 | 09:02:51 | 108m1578y | GB22Z36024H | 1560.098 |
6 | MrFrankBristow | Bourne&District | 02:02:52 | 09:02:52 | 108m1578y | GB22Z36101C | 1559.886 |
7 | MrFrankBristow | Bourne&District | 02:02:56 | 09:02:56 | 108m1578y | GB22Z36018H | 1559.040 |
8 | WHare&Son | Bourne&District | 01:55:16 | 08:55:16 | 101m1619y | NEHU22CF48H | 1556.209 |
9 | RaduLaslau | SpaldingHS | 01:58:02 | 08:58:02 | 104m614y | GB22Z12401H | 1555.950 |
10 | RaduLaslau | SpaldingHS | 01:58:06 | 08:58:06 | 104m614y | GB22D01194H | 1555.072 |
11 | RaduLaslau | SpaldingHS | 01:58:08 | 08:58:08 | 104m614y | GB22D01191H | 1554.633 |
12 | RaduLaslau | SpaldingHS | 01:58:30 | 08:58:30 | 104m614y | GB22D01198H | 1549.823 |
13 | MrMMunton | SpaldingHS | 01:59:50 | 08:59:50 | 103m858y | GB22Z32326H | 1519.928 |
14 | MrMMunton | SpaldingHS | 01:59:52 | 08:59:52 | 103m858y | GB22Z32325C | 1519.505 |
15 | GMerrington | PeterboroughCentralFC | 01:44:40 | 08:44:40 | 90m515y | GB22C58234H | 1518.296 |
16 | GavinCole | SpaldingHS | 01:54:59 | 08:54:59 | 99m202y | GB22Z22627H | 1517.107 |
17 | RaduLaslau | SpaldingHS | 02:01:11 | 09:01:11 | 104m614y | GB22D01190C | 1515.505 |
18 | MrJohnBellerby | SpaldingHS | 02:02:33 | 09:02:33 | 105m512y | GB22Z16172C | 1512.134 |
19 | RaduLaslau | SpaldingHS | 02:01:29 | 09:01:29 | 104m614y | GB22D01193C | 1511.763 |
20 | MrJohnBellerby | SpaldingHS | 02:02:35 | 09:02:35 | 105m512y | GB22Z13830H | 1511.723 |
21 | MrJohnBellerby | SpaldingHS | 02:02:44 | 09:02:44 | 105m512y | GB22Z16167H | 1509.875 |
22 | Mr&MrsRRout | SpaldingHS | 02:00:57 | 09:00:57 | 103m1306y | GB22Z32351H | 1509.599 |
23 | Mr&MrsRRout | SpaldingHS | 02:01:10 | 09:01:10 | 103m1306y | GB22D01353C | 1506.900 |
24 | MrJohnBellerby | SpaldingHS | 02:03:10 | 09:03:10 | 105m512y | GB22Z16168C | 1504.563 |
25 | MrTEnderby | SpaldingHS | 02:01:06 | 09:01:06 | 102m1715y | GB22Z26223C | 1496.573 |
Any objections to these results must be made in writing to Mr G Cardall by 06/08/2022
Generated with software supplied by East Coast Software