Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Weymouth on 02/07/2022 at 07:15 hrs
| Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
|---|---|---|---|---|---|---|---|
| 1 | MrGeorgeCardall | Bourne&District | 02:19:38 | 09:34:38 | 172m1215y | GB21Z08356C | 2176.665 |
| 2 | MrMarkLawrance | Bourne&District | 02:23:38 | 09:38:38 | 177m827y | GB21Z52690C | 2174.614 |
| 3 | MrMarkLawrance | Bourne&District | 02:23:41 | 09:38:41 | 177m827y | GB20Z55776C | 2173.857 |
| 4 | MrGeorgeCardall | Bourne&District | 02:20:52 | 09:35:52 | 172m1215y | GB21Z08398C | 2157.608 |
| 5 | Mr&MrsTKennedy | Dorrington&Digby | 02:35:50 | 09:50:50 | 190m1469y | GB20D01621H | 2155.309 |
| 6 | Mr&MrsTKennedy | Dorrington&Digby | 02:35:51 | 09:50:51 | 190m1469y | GB21B32467H | 2155.079 |
| 7 | MrFrankBristow | Bourne&District | 02:28:07 | 09:43:07 | 181m601y | GB21Z52171C | 2154.795 |
| 8 | Mr&MrsTKennedy | Dorrington&Digby | 02:35:53 | 09:50:53 | 190m1469y | GB20D01629H | 2154.618 |
| 9 | MrMarkLawrance | Bourne&District | 02:24:59 | 09:39:59 | 177m827y | GB19Z54813C | 2154.365 |
| 10 | Mr&MrsTKennedy | Dorrington&Digby | 02:35:56 | 09:50:56 | 190m1469y | GB20B16063C | 2153.927 |
| 11 | Mr&MrsTKennedy | Dorrington&Digby | 02:36:02 | 09:51:02 | 190m1469y | GB20D01631C | 2152.546 |
| 12 | Mr&MrsTKennedy | Dorrington&Digby | 02:36:02 | 09:51:02 | 190m1469y | GB18D08984H | 2152.546 |
| 13 | Mr&MrsTKennedy | Dorrington&Digby | 02:36:07 | 09:51:07 | 190m1469y | GB21D08715C | 2151.397 |
| 14 | Mr&MrsRRout | SpaldingHS | 02:26:14 | 09:41:14 | 178m664y | GB21Z17483C | 2146.870 |
| 15 | MrMarkLawrance | Bourne&District | 02:25:38 | 09:40:38 | 177m827y | GB18Z71538C | 2144.749 |
| 16 | MrMarkLawrance | Bourne&District | 02:25:40 | 09:40:40 | 177m827y | GB20V86635C | 2144.259 |
| 17 | MrFrankBristow | Bourne&District | 02:29:07 | 09:44:07 | 181m601y | GB19Z36202C | 2140.344 |
| 18 | MrFrankBristow | Bourne&District | 02:29:09 | 09:44:09 | 181m601y | GB20P27835C | 2139.866 |
| 19 | MrFrankBristow | Bourne&District | 02:29:15 | 09:44:15 | 181m601y | GB21Z52195C | 2138.432 |
| 20 | MrMarkLawrance | Bourne&District | 02:26:20 | 09:41:20 | 177m827y | GB21Z52678C | 2134.490 |
| 21 | MrFrankBristow | Bourne&District | 02:29:39 | 09:44:39 | 181m601y | GB19Z36046C | 2132.716 |
| 22 | Mr&MrsTKennedy | Dorrington&Digby | 02:37:31 | 09:52:31 | 190m1469y | GB21D08708H | 2132.276 |
| 23 | Mr&MrsDTaylor | Bourne&District | 02:22:38 | 09:37:38 | 172m545y | GB18Z32201H | 2126.186 |
| 24 | Mr&MrsTKennedy | Dorrington&Digby | 02:38:03 | 09:53:03 | 190m1469y | GB19D14396H | 2125.081 |
| 25 | MrTEnderby | SpaldingHS | 02:26:56 | 09:41:56 | 177m673y | GB20P27855C | 2124.725 |
Any objections to these results must be made in writing to Mr G Cardall by 09/07/2022
Generated with software supplied by East Coast Software