Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Upper Heyford on 23/07/2022 at 08:00 hrs
24 Members sent birds
584 Federation Birds. South West
Pos | Name | Club | AFT | Clocked | Distance | Bird | Velocity |
---|---|---|---|---|---|---|---|
1 | Mr&MrsRRout | SpaldingHS | 01:18:13 | 09:18:14 | 75m398y | GB22Z44849C | 1692.593 |
2 | Mr&MrsRRout | SpaldingHS | 01:18:17 | 09:18:18 | 75m398y | GB22D01354H | 1691.152 |
3 | Mr&MrsRRout | SpaldingHS | 01:18:20 | 09:18:21 | 75m398y | GB22Z44846C | 1690.073 |
4 | Mr&MrsRRout | SpaldingHS | 01:18:21 | 09:18:22 | 75m398y | GB22Z44852C | 1689.713 |
5 | MrJohnBellerby | SpaldingHS | 01:19:57 | 09:19:58 | 76m640y | GB22Z16181H | 1680.939 |
6 | MrJohnBellerby | SpaldingHS | 01:20:03 | 09:20:04 | 76m640y | GB22Z16180H | 1678.840 |
7 | MrJohnBellerby | SpaldingHS | 01:20:04 | 09:20:05 | 76m640y | GB22Z13814H | 1678.490 |
8 | MrJohnBellerby | SpaldingHS | 01:20:06 | 09:20:07 | 76m640y | GB22Z13836H | 1677.792 |
9 | RaduLaslau | SpaldingHS | 01:19:22 | 09:19:23 | 75m1122y | GB22Z12401H | 1677.192 |
10 | MrJohnBellerby | SpaldingHS | 01:20:09 | 09:20:10 | 76m640y | GB22V85247H | 1676.745 |
11 | MrJohnBellerby | SpaldingHS | 01:20:12 | 09:20:13 | 76m640y | GB22Z16183C | 1675.700 |
12 | MrJohnBellerby | SpaldingHS | 01:20:12 | 09:20:13 | 76m640y | GB22Z16167H | 1675.700 |
13 | MrJohnBellerby | SpaldingHS | 01:20:14 | 09:20:15 | 76m640y | GB22Z16187H | 1675.004 |
14 | MrJohnBellerby | SpaldingHS | 01:20:14 | 09:20:15 | 76m640y | GB22Z16172C | 1675.004 |
15 | MrJohnBellerby | SpaldingHS | 01:20:15 | 09:20:16 | 76m640y | GB22Z13830H | 1674.656 |
16 | MrJohnBellerby | SpaldingHS | 01:20:16 | 09:20:17 | 76m640y | GB22Z13835C | 1674.308 |
17 | MrJohnBellerby | SpaldingHS | 01:21:43 | 09:21:44 | 76m640y | GB22Z16170C | 1644.601 |
18 | Mr&MrsRRout | SpaldingHS | 01:20:35 | 09:20:36 | 75m398y | GB22Z32352H | 1642.887 |
19 | Mr&MrsRRout | SpaldingHS | 01:20:55 | 09:20:56 | 75m398y | GB22Z44859H | 1636.120 |
20 | Mr&MrsRRout | SpaldingHS | 01:21:07 | 09:21:08 | 75m398y | GB22Z44858H | 1632.086 |
21 | MrFrankBristow(sleaford) | SleafordIPC | 01:25:32 | 09:25:32 | 77m1324y | GB22Z36034H | 1599.891 |
22 | MrFrankBristow | Bourne&District | 01:25:34 | 09:25:34 | 77m1324y | GB22Z36066H | 1599.268 |
23 | MrFrankBristow(sleaford) | SleafordIPC | 01:25:37 | 09:25:37 | 77m1324y | GB22Z36141C | 1598.334 |
24 | MrFrankBristow | Bourne&District | 01:25:37 | 09:25:37 | 77m1324y | GB22Z36191C | 1598.334 |
25 | MrFrankBristow | Bourne&District | 01:25:39 | 09:25:39 | 77m1324y | GB22Z36064H | 1597.712 |
Any objections to these results must be made in writing to Mr G Cardall by 30/07/2022
Generated with software supplied by East Coast Software