Central Federation Peterborough
Secretary: Mr G Cardall, President: Mr F Bristow
Reading on 19/06/2022 at 06:45 hrs
44 Members sent birds
777 Federation Birds. Wind North West

Pos Name Club AFT Clocked Distance Bird Velocity
1 Hardy&Volz PeterboroughCentralFC 01:49:20 08:34:29 85m856y GB21Z00703C 1375.986
2 MrJohnBellerby SpaldingHS 02:14:53 08:59:53 105m512y GB21Z43881H 1373.869
3 Mr&MrsRRout SpaldingHS 02:15:36 09:00:36 103m1306y BEL186030866C 1346.394
4 Hardy&Volz PeterboroughCentralFC 01:51:53 08:37:02 85m856y GB21Z09915C 1344.629
5 MrJohnBellerby SpaldingHS 02:17:51 09:02:51 105m512y GB20Z45846C 1344.302
6 Mr&MrsGJakings PeterboroughCentralFC 01:52:11 08:37:11 85m1165y GB21Z22256H 1343.916
7 Mr&MrsGJakings PeterboroughCentralFC 01:52:40 08:37:40 85m1165y GB21Z22227C 1338.151
8 Mr&MrsRRout SpaldingHS 02:16:41 09:01:41 103m1306y GB20Z03997C 1335.723
9 Mr&MrsRRout SpaldingHS 02:16:46 09:01:46 103m1306y GB21Z17499H 1334.910
10 MrJohnBellerby SpaldingHS 02:19:26 09:04:26 105m512y GB21Z32176C 1328.930
11 MrJohnBellerby SpaldingHS 02:19:29 09:04:29 105m512y GB21Z00258H 1328.454
12 MrJohnBellerby SpaldingHS 02:19:30 09:04:30 105m512y GB21P29396C 1328.295
13 MrGeorgeCardall Bourne&District 02:12:00 08:57:00 99m1050y GB21Z08356C 1327.955
14 MrJohnBellerby SpaldingHS 02:19:35 09:04:35 105m512y GB21Z16307H 1327.502
15 MrFrankBristow Bourne&District 02:24:32 09:09:32 108m1578y GB21Z52148C 1325.942
16 MrFrankBristow(sleaford) SleafordIPC 02:25:11 09:10:11 108m1578y GB21Z52210H 1320.110
17 Hardy&Volz PeterboroughCentralFC 01:53:58 08:39:07 85m856y GB21Z09931C 1320.052
18 MrFrankBristow Bourne&District 02:25:21 09:10:21 108m1578y GB21Z52177C 1318.492
19 MrJRRose PeterboroughCentralFC 01:56:45 08:41:45 87m630y GB20Z40553C 1316.916
20 MrMMunton SpaldingHS 02:19:08 09:04:08 103m858y GB21Z14032C 1309.090
21 Mr&MrsDTaylor Bourne&District 02:13:27 08:58:27 99m429y GB21Z18200C 1308.761
22 JackCawdron&Costello Dorrington&Digby 02:46:30 09:31:31 123m1175y GB21Z28065C 1307.199
23 JackCawdron&Costello Dorrington&Digby 02:46:32 09:31:33 123m1175y GB20Z27321C 1306.937
24 MrJohnBellerby SpaldingHS 02:22:07 09:07:07 105m512y GB21Z34239H 1303.840
25 MrMarkLawrance Bourne&District 02:22:07 09:07:07 104m1222y GB18P16608C 1296.554


Any objections to these results must be made in writing to Mr G Cardall by 26/06/2022


Generated with software supplied by East Coast Software